Showing all routes. Use the filters to refine results.
LIBERTY
Commercial Voyage: |
RB421 |
Military Voyage: |
-- |
CARTAGENA | 23-Aug |
MANZANILLO | 24-Aug |
GALVESTON | 02-Sep |
PARANAGUA | 23-Sep |
SANTOS | 24-Sep |
ENDURANCE
Commercial Voyage: |
EB454 |
Military Voyage: |
E2182 |
BREMERHAVEN - KAIS1 | 08-Sep |
BREMERHAVEN - KAIS1 | 08-Sep |
BEAUMONT1 | 05-Oct |
ARC DEFENDER
Commercial Voyage: |
NB415 |
Military Voyage: |
A2649 / G2112 |
GALVESTON | 12-Sep |
BEAUMONT1 | 13-Sep |
BRUNSWICK | 22-Sep |
BALTIMORE - DMT | 25-Sep |
|
BREMERHAVEN - KAIS1 | 08-Oct |
BREMERHAVEN - NORD | 10-Oct |
ANTWERP | 18-Oct |
SOUTHAMPTON | 22-Oct |
ARC INTEGRITY
Commercial Voyage: |
EB413 |
Military Voyage: |
E2165 / J2051 |
ANTWERP | 12-Sep |
BREMERHAVEN - NORD | 15-Sep |
SOUTHAMPTON | 21-Sep |
|
BALTIMORE - DMT | 30-Sep |
BRUNSWICK | 03-Oct |
GALVESTON | 08-Oct |
ARC RESOLVE
Commercial Voyage: |
RB422 |
Military Voyage: |
-- |
GALVESTON | 16-Sep |
MANZANILLO | 25-Sep |
MANZANILLO | 25-Sep |
PARANAGUA | 14-Oct |
PARANAGUA | 14-Oct |
ARC INDEPENDENCE
Commercial Voyage: |
EB414 |
Military Voyage: |
E2270 / J2070 |
ANTWERP | 16-Sep |
BREMERHAVEN - NORD | 19-Sep |
SOUTHAMPTON | 22-Sep |
|
BALTIMORE - DMT | 04-Oct |
BRUNSWICK | 07-Oct |
GALVESTON | 12-Oct |
PATRIOT
Commercial Voyage: |
NB416 |
Military Voyage: |
A2648 / G2111 |
GALVESTON | 18-Sep |
BRUNSWICK | 14-Oct |
BRUNSWICK | 14-Oct |
BALTIMORE - DMT | 17-Oct |
BREMERHAVEN - NORD | 01-Nov |
ANTWERP | 05-Nov |
SOUTHAMPTON | 09-Nov |
ENDURANCE
Commercial Voyage: |
NB455 |
Military Voyage: |
G2175 |
BEAUMONT1 | 05-Oct |
|
VLISSINGEN1 | 24-Oct |
SETUBAL | 29-Oct |
ARC INTEGRITY
Commercial Voyage: |
NB417 |
Military Voyage: |
A3071 / G2172 |
GALVESTON | 08-Oct |
BRUNSWICK | 21-Oct |
BALTIMORE - DMT | 24-Oct |
|
ANTWERP | 07-Nov |
BREMERHAVEN - NORD | 09-Nov |
BREMERHAVEN - KAIS1 | 11-Nov |
SOUTHAMPTON | 18-Nov |
ARC DEFENDER
Commercial Voyage: |
EB415 |
Military Voyage: |
E2269 / J2069 |
BREMERHAVEN - KAIS1 | 08-Oct |
BREMERHAVEN - NORD | 10-Oct |
ANTWERP | 18-Oct |
SOUTHAMPTON | 22-Oct |
|
BALTIMORE - DMT | 04-Nov |
CHARLESTON - TCD1 | 06-Nov |
BRUNSWICK | 07-Nov |
CORPUS CHRISTI | 12-Nov |
GALVESTON | 13-Nov |
ARC INDEPENDENCE
Commercial Voyage: |
NB418 |
Military Voyage: |
A3031 / G2174 |
GALVESTON | 12-Oct |
BEAUMONT1 | 17-Oct |
BRUNSWICK | 24-Oct |
CHARLESTON - TCD1 | 25-Oct |
BALTIMORE - DMT | 27-Oct |
|
BREMERHAVEN - KAIS1 | 09-Nov |
BREMERHAVEN - NORD | 11-Nov |
ANTWERP | 14-Nov |
SOUTHAMPTON | 17-Nov |
LIBERTY
Commercial Voyage: |
RB425 |
Military Voyage: |
-- |
GALVESTON | 19-Oct |
|
CARTAGENA | 28-Oct |
PARANAGUA | 11-Nov |
ENDURANCE
Commercial Voyage: |
EB455 |
Military Voyage: |
E2502 |
VLISSINGEN1 | 24-Oct |
SETUBAL | 29-Oct |
PATRIOT
Commercial Voyage: |
EB416 |
Military Voyage: |
E2268 / J2068 |
BREMERHAVEN - NORD | 01-Nov |
ANTWERP | 05-Nov |
SOUTHAMPTON | 09-Nov |
|
BALTIMORE - DMT | 23-Nov |
BRUNSWICK | 26-Nov |
MOBILE AL | 29-Nov |
GALVESTON | 30-Nov |
ARC INTEGRITY
Commercial Voyage: |
EB417 |
Military Voyage: |
E2409 / J2103 |
ANTWERP | 07-Nov |
BREMERHAVEN - NORD | 09-Nov |
BREMERHAVEN - KAIS1 | 11-Nov |
SOUTHAMPTON | 18-Nov |
|
DAVISVILLE1 | 25-Nov |
BALTIMORE - DMT | 28-Nov |
BRUNSWICK | 01-Dec |
GALVESTON | 08-Dec |
ARC INDEPENDENCE
Commercial Voyage: |
EB418 |
Military Voyage: |
E2411 / J2105 |
BREMERHAVEN - KAIS1 | 09-Nov |
BREMERHAVEN - NORD | 11-Nov |
ANTWERP | 14-Nov |
SOUTHAMPTON | 17-Nov |
|
BALTIMORE - DMT | 30-Nov |
BRUNSWICK | 03-Dec |
GALVESTON | 08-Dec |
ARC DEFENDER
Commercial Voyage: |
NB419 |
Military Voyage: |
A3030 / G2173 |
GALVESTON | 13-Nov |
BRUNSWICK | 21-Nov |
BALTIMORE - DMT | 24-Nov |
|
ANTWERP | 07-Dec |
BREMERHAVEN - NORD | 09-Dec |
SOUTHAMPTON | 15-Dec |
PATRIOT
Commercial Voyage: |
NB420 |
Military Voyage: |
A3194 / G2203 |
GALVESTON | 30-Nov |
BRUNSWICK | 03-Dec |
CHARLESTON - TCD1 | 04-Dec |
BALTIMORE - DMT | 06-Dec |
|
ANTWERP | 19-Dec |
BREMERHAVEN - NORD | 21-Dec |
SOUTHAMPTON | 25-Dec |
ARC DEFENDER
Commercial Voyage: |
EB419 |
Military Voyage: |
E2410 / J2104 |
ANTWERP | 07-Dec |
BREMERHAVEN - NORD | 09-Dec |
SOUTHAMPTON | 15-Dec |
|
BALTIMORE - DMT | 27-Dec |
BRUNSWICK | 30-Dec |
GALVESTON | 04-Jan |
ARC INDEPENDENCE
Commercial Voyage: |
NB422 |
Military Voyage: |
A3196 / G2205 |
GALVESTON | 08-Dec |
BRUNSWICK | 16-Dec |
BALTIMORE - DMT | 19-Dec |
|
ANTWERP | 01-Jan |
BREMERHAVEN - NORD | 03-Jan |
SOUTHAMPTON | 07-Jan |
ARC INTEGRITY
Commercial Voyage: |
NB421 |
Military Voyage: |
A3195 / G2204 |
GALVESTON | 08-Dec |
BRUNSWICK | 13-Dec |
BALTIMORE - DMT | 16-Dec |
|
ANTWERP | 29-Dec |
BREMERHAVEN - NORD | 31-Dec |
SOUTHAMPTON | 04-Jan |
PATRIOT
Commercial Voyage: |
EB420 |
Military Voyage: |
E2476 / J2137 |
ANTWERP | 19-Dec |
BREMERHAVEN - NORD | 21-Dec |
SOUTHAMPTON | 25-Dec |
|
BALTIMORE - DMT | 07-Jan |
BRUNSWICK | 10-Jan |
GALVESTON | 15-Jan |
ARC INTEGRITY
Commercial Voyage: |
EB421 |
Military Voyage: |
E2477 / J2138 |
ANTWERP | 29-Dec |
BREMERHAVEN - NORD | 31-Dec |
SOUTHAMPTON | 04-Jan |
|
BALTIMORE - DMT | 16-Jan |
BRUNSWICK | 19-Jan |
GALVESTON | 24-Jan |
ARC INDEPENDENCE
Commercial Voyage: |
EB422 |
Military Voyage: |
E2478 / J2139 |
ANTWERP | 01-Jan |
BREMERHAVEN - NORD | 03-Jan |
SOUTHAMPTON | 07-Jan |
|
BALTIMORE - DMT | 19-Jan |
BRUNSWICK | 22-Jan |
GALVESTON | 27-Jan |
ARC DEFENDER
Commercial Voyage: |
NB423 |
Military Voyage: |
A3197 / G2206 |
GALVESTON | 04-Jan |
BRUNSWICK | 12-Jan |
BALTIMORE - DMT | 15-Jan |
|
ANTWERP | 28-Jan |
BREMERHAVEN - NORD | 30-Jan |
SOUTHAMPTON | 05-Feb |
Notes: |
Dates shown represent vessel arrival dates at the port terminals. |
Cargo cutoffs to be advised by your local ARC Customer Service representative. |
(1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
(2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com