Showing all routes. Use the filters to refine results.
ARC DEFENDER
| Commercial Voyage: |
EB523 |
| Military Voyage: |
E0003 / E2362 / J0005 / J2067 |
| BREMERHAVEN - NORD | 07-Oct |
| ZEEBRUGGE | 11-Oct |
| SOUTHAMPTON | 14-Oct |
|
| BALTIMORE - DMT | 25-Oct |
| BRUNSWICK | 28-Oct |
| GALVESTON | 02-Nov |
ARC INTEGRITY
| Commercial Voyage: |
NB525 |
| Military Voyage: |
A0013 / A2773 / G0006 / G2156 |
| GALVESTON | 09-Oct |
| BRUNSWICK | 16-Oct |
| BALTIMORE - DMT | 19-Oct |
|
| SOUTHAMPTON | 31-Oct |
| BREMERHAVEN - NORD | 06-Nov |
| ZEEBRUGGE | 09-Nov |
ARC INDEPENDENCE
| Commercial Voyage: |
NB526 |
| Military Voyage: |
A0014 / A2774 / G0007 / G2157 |
| DAVISVILLE1 | 18-Oct |
| GALVESTON | 29-Oct |
| BRUNSWICK | 03-Nov |
| BALTIMORE - DMT | 06-Nov |
|
| BREMERHAVEN - NORD | 19-Nov |
| ZEEBRUGGE | 23-Nov |
| SOUTHAMPTON | 25-Nov |
ARC RESOLVE
| Commercial Voyage: |
RB523 |
| Military Voyage: |
G2343 |
| GALVESTON | 23-Oct |
|
| MANZANILLO | 31-Oct |
| CARTEGENA | 01-Nov |
| SANTOS | 16-Nov |
PATRIOT
| Commercial Voyage: |
EB524 |
| Military Voyage: |
E0004 / E2364 / J0006 / J2068 / N3089 |
| KUWAIT1 | 29-Oct |
|
| CHARLESTON - TCD1 | 07-Dec |
ARC DEFENDER
| Commercial Voyage: |
NB529 |
| Military Voyage: |
A0017 / A2983 / G0009 / G2199 |
| GALVESTON | 02-Nov |
| BRUNSWICK | 09-Nov |
| BALTIMORE - DMT | 12-Nov |
|
| BREMERHAVEN - NORD | 25-Nov |
| ZEEBRUGGE | 29-Nov |
| SOUTHAMPTON | 01-Dec |
ARC ENDEAVOR
| Commercial Voyage: |
NB528 |
| Military Voyage: |
A0016 / A2982 / G0008 / G2198 |
| GALVESTON | 03-Nov |
|
| BREMERHAVEN - NORD | 21-Nov |
| ZEEBRUGGE | 24-Nov |
| SOUTHAMPTON | 26-Nov |
ARC INTEGRITY
| Commercial Voyage: |
EB525 |
| Military Voyage: |
E0005 / E2365 / J0007 / J2069 |
| BREMERHAVEN - NORD | 06-Nov |
| ZEEBRUGGE | 09-Nov |
| SOUTHAMPTON | 11-Nov |
|
| DAVISVILLE1 | 21-Nov |
| BALTIMORE - DMT | 24-Nov |
| BRUNSWICK | 27-Nov |
| GALVESTON | 02-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
EB526 |
| Military Voyage: |
E0006 / E2369 / J0008 / J2070 |
| BREMERHAVEN - NORD | 19-Nov |
| ZEEBRUGGE | 23-Nov |
| SOUTHAMPTON | 25-Nov |
|
| DAVISVILLE1 | 05-Dec |
| BALTIMORE - DMT | 08-Dec |
| BRUNSWICK | 11-Dec |
| GALVESTON | 16-Dec |
ARC ENDEAVOR
| Commercial Voyage: |
EB528 |
| Military Voyage: |
E0007 / E2456 / J0009 / J2088 |
| BREMERHAVEN - NORD | 21-Nov |
| ZEEBRUGGE | 24-Nov |
| SOUTHAMPTON | 26-Nov |
|
| DAVISVILLE1 | 06-Dec |
| BALTIMORE - FF4 | 08-Dec |
| BALTIMORE - DMT | 09-Dec |
| BRUNSWICK | 12-Dec |
| GALVESTON | 17-Dec |
ARC DEFENDER
| Commercial Voyage: |
EB529 |
| Military Voyage: |
E0008 / E2457 / J0010 / J2089 |
| BREMERHAVEN - NORD | 25-Nov |
| ZEEBRUGGE | 29-Nov |
| SOUTHAMPTON | 01-Dec |
|
| BALTIMORE - DMT | 13-Dec |
| BRUNSWICK | 16-Dec |
| GALVESTON | 21-Dec |
ARC INTEGRITY
| Commercial Voyage: |
NB532 |
| Military Voyage: |
A0041 / A3221 / G0024 / G2247 |
| GALVESTON | 02-Dec |
| BRUNSWICK | 07-Dec |
| BALTIMORE - DMT | 10-Dec |
|
| BREMERHAVEN - NORD | 27-Dec |
| ZEEBRUGGE | 31-Dec |
| SOUTHAMPTON | 02-Jan |
PATRIOT
| Commercial Voyage: |
EB531 |
| Military Voyage: |
E0010 / E2747 / J0012 / J2105 |
| GALVESTON | 14-Dec |
| BALTIMORE - DMT | 21-Jan |
| BRUNSWICK | 25-Jan |
| GALVESTON | 30-Jan |
ARC INDEPENDENCE
| Commercial Voyage: |
NB533 |
| Military Voyage: |
A0043 / A3222 / G0026 / G2249 |
| GALVESTON | 16-Dec |
| BRUNSWICK | 21-Dec |
| BALTIMORE - DMT | 24-Dec |
|
| BREMERHAVEN - NORD | 06-Jan |
| ZEEBRUGGE | 10-Jan |
| SOUTHAMPTON | 12-Jan |
ARC ENDEAVOR
| Commercial Voyage: |
NB534 |
| Military Voyage: |
A0049 / A3224 / G0030 / G2250 |
| GALVESTON | 17-Dec |
| BRUNSWICK | 22-Dec |
| BALTIMORE - DMT | 26-Dec |
|
| BREMERHAVEN - NORD | 07-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
PATRIOT
| Commercial Voyage: |
NB531 |
| Military Voyage: |
A0019 / A3074 / G0011 / G2218 |
| BRUNSWICK | 19-Dec |
| BALTIMORE - DMT | 22-Dec |
|
| BREMERHAVEN - NORD | 04-Jan |
| ZEEBRUGGE | 08-Jan |
| SOUTHAMPTON | 10-Jan |
ARC COMMITMENT
| Commercial Voyage: |
NB530 |
| Military Voyage: |
A0018 / A2984 / G0010 / G2200 |
| GALVESTON | 20-Dec |
| BRUNSWICK | 25-Dec |
| BALTIMORE - DMT | 28-Dec |
|
| BREMERHAVEN - NORD | 10-Jan |
| ZEEBRUGGE | 14-Jan |
| SOUTHAMPTON | 16-Jan |
ARC DEFENDER
| Commercial Voyage: |
NB535 |
| Military Voyage: |
A0042 / A3225 / G0025 / G2251 |
| GALVESTON | 21-Dec |
| BRUNSWICK | 26-Dec |
| BALTIMORE - DMT | 29-Dec |
|
| BREMERHAVEN - NORD | 11-Jan |
| ZEEBRUGGE | 15-Jan |
| SOUTHAMPTON | 17-Jan |
ARC INTEGRITY
| Commercial Voyage: |
EB532 |
| Military Voyage: |
E0012 / E2513 / J0016 / J2117 |
| BREMERHAVEN - NORD | 27-Dec |
| ZEEBRUGGE | 31-Dec |
| SOUTHAMPTON | 02-Jan |
|
| DAVISVILLE1 | 12-Jan |
| BALTIMORE - DMT | 15-Jan |
| BRUNSWICK | 18-Jan |
| GALVESTON | 23-Jan |
ARC INDEPENDENCE
| Commercial Voyage: |
EB533 |
| Military Voyage: |
E0014 / E2514 / J0018 / J2118 |
| BREMERHAVEN - NORD | 06-Jan |
| ZEEBRUGGE | 10-Jan |
| SOUTHAMPTON | 12-Jan |
|
| BALTIMORE - FF4 | 23-Jan |
| BALTIMORE - DMT | 24-Jan |
| BRUNSWICK | 27-Jan |
| GALVESTON | 01-Feb |
ARC ENDEAVOR
| Commercial Voyage: |
EB534 |
| Military Voyage: |
E0015 / E2515 / J0019 / J2119 |
| BREMERHAVEN - NORD | 07-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
|
| BALTIMORE - FF4 | 24-Jan |
| BALTIMORE - DMT | 25-Jan |
| BRUNSWICK | 28-Jan |
| GALVESTON | 02-Feb |
ARC COMMITMENT
| Commercial Voyage: |
EB530 |
| Military Voyage: |
E0009 / E2458 / J0011 / J2090 |
| BREMERHAVEN - NORD | 10-Jan |
| ZEEBRUGGE | 14-Jan |
| SOUTHAMPTON | 16-Jan |
|
| BALTIMORE - DMT | 27-Jan |
| BALTIMORE - FF4 | 28-Jan |
| BRUNSWICK | 31-Jan |
| GALVESTON | 05-Feb |
ARC DEFENDER
| Commercial Voyage: |
EB535 |
| Military Voyage: |
E0013 / E2516 / J0017 / J2120 |
| BREMERHAVEN - NORD | 11-Jan |
| ZEEBRUGGE | 15-Jan |
| SOUTHAMPTON | 17-Jan |
|
| BALTIMORE - FF4 | 28-Jan |
| BALTIMORE - DMT | 29-Jan |
| BRUNSWICK | 01-Feb |
| GALVESTON | 06-Feb |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com