Showing all routes. Use the filters to refine results.
PATRIOT
| Commercial Voyage: |
EB624 |
| Military Voyage: |
E2299 / J2083 |
| GDANSK | 13-Oct |
| ZEEBRUGGE | 19-Oct |
| BREMERHAVEN - OTHER | 23-Oct |
|
| BALTIMORE - DMT | 09-Nov |
| BRUNSWICK | 13-Nov |
| GALVESTON | 22-Nov |
ARC DEFENDER
| Commercial Voyage: |
NB625 |
| Military Voyage: |
A2972 / G2179 |
| GALVESTON | 22-Oct |
| BRUNSWICK | 28-Oct |
| BALTIMORE - DMT | 01-Nov |
|
| SOUTHAMPTON | 16-Nov |
| ZEEBRUGGE | 18-Nov |
| BREMERHAVEN - OTHER | 21-Nov |
ARC COMMITMENT
| Commercial Voyage: |
EB623 |
| Military Voyage: |
E2249 / J2078 |
| GDANSK | 24-Oct |
| BREMERHAVEN - OTHER | 29-Oct |
| ZEEBRUGGE | 01-Nov |
| SOUTHAMPTON | 03-Nov |
|
| BALTIMORE - DMT | 17-Nov |
| DAVISVILLE1 | 19-Nov |
| BRUNSWICK | 23-Nov |
| GALVESTON | 27-Nov |
ARC INTEGRITY
| Commercial Voyage: |
EB621 |
| Military Voyage: |
E2247 / J2076 |
| BREMERHAVEN - OTHER | 03-Nov |
| ZEEBRUGGE | 06-Nov |
| SOUTHAMPTON | 09-Nov |
|
| GALVESTON | 23-Nov |
| BALTIMORE - DMT | 30-Nov |
ENDURANCE
| Commercial Voyage: |
NB654 |
| Military Voyage: |
A3415 / G2309 |
| BALTIMORE - DMT | 12-Nov |
|
| BREMERHAVEN - OTHER | 30-Nov |
| ZEEBRUGGE | 02-Dec |
| SOUTHAMPTON | 04-Dec |
ARC DEFENDER
| Commercial Voyage: |
EB625 |
| Military Voyage: |
E2330 / J2087 |
| SOUTHAMPTON | 16-Nov |
| ZEEBRUGGE | 18-Nov |
| BREMERHAVEN - OTHER | 21-Nov |
|
| GALVESTON | 14-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
NB622 |
| Military Voyage: |
A2770 / G2132 |
| BRUNSWICK | 18-Nov |
| BALTIMORE - DMT | 23-Nov |
|
| ZEEBRUGGE | 06-Dec |
| BREMERHAVEN - OTHER | 11-Dec |
| SOUTHAMPTON | 15-Dec |
ARC COMMITMENT
| Commercial Voyage: |
NB628 |
| Military Voyage: |
A3223 / G2243 |
| DAVISVILLE1 | 19-Nov |
| GALVESTON | 27-Nov |
| BRUNSWICK | 02-Dec |
| BALTIMORE - DMT | 05-Dec |
|
| BREMERHAVEN - OTHER | 20-Dec |
| ZEEBRUGGE | 23-Dec |
| SOUTHAMPTON | 25-Dec |
PATRIOT
| Commercial Voyage: |
NB627 |
| Military Voyage: |
A3141 / G2229 |
| GALVESTON | 22-Nov |
| BRUNSWICK | 27-Nov |
| BALTIMORE - DMT | 30-Nov |
|
| BREMERHAVEN - OTHER | 13-Dec |
| ZEEBRUGGE | 17-Dec |
| SOUTHAMPTON | 19-Dec |
ARC INTEGRITY
| Commercial Voyage: |
NB626 |
| Military Voyage: |
A2973 / A3221 / G2180 / G2244 |
| GALVESTON | 23-Nov |
| BRUNSWICK | 27-Nov |
| BALTIMORE - DMT | 30-Nov |
|
| BREMERHAVEN - OTHER | 14-Dec |
| ZEEBRUGGE | 17-Dec |
| SOUTHAMPTON | 19-Dec |
ENDURANCE
| Commercial Voyage: |
EB654 |
| Military Voyage: |
E2528 / J2127 |
| GDANSK | 27-Nov |
| BREMERHAVEN - OTHER | 30-Nov |
| ZEEBRUGGE | 02-Dec |
| SOUTHAMPTON | 04-Dec |
|
| GALVESTON | 15-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
EB622 |
| Military Voyage: |
E2248 / J2077 |
| ZEEBRUGGE | 06-Dec |
| BREMERHAVEN - OTHER | 11-Dec |
| SOUTHAMPTON | 15-Dec |
|
| DAVISVILLE1 | 25-Dec |
| BALTIMORE - DMT | 28-Dec |
| BRUNSWICK | 01-Jan |
| GALVESTON | 05-Jan |
PATRIOT
| Commercial Voyage: |
EB627 |
| Military Voyage: |
E2409 / J2099 |
| BREMERHAVEN - OTHER | 13-Dec |
| ZEEBRUGGE | 17-Dec |
| SOUTHAMPTON | 19-Dec |
|
| BALTIMORE - DMT | 30-Dec |
| BALTIMORE - FF4 | 31-Dec |
| BRUNSWICK | 04-Jan |
| GALVESTON | 08-Jan |
ARC DEFENDER
| Commercial Voyage: |
NB630 |
| Military Voyage: |
A3219 / G0009 / G2242 |
| GALVESTON | 14-Dec |
| BRUNSWICK | 21-Dec |
| BALTIMORE - DMT | 24-Dec |
|
| BREMERHAVEN - OTHER | 08-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
ARC INTEGRITY
| Commercial Voyage: |
EB626 |
| Military Voyage: |
E2331 / E2412 / J2088 / J2102 |
| BREMERHAVEN - OTHER | 14-Dec |
| ZEEBRUGGE | 17-Dec |
| SOUTHAMPTON | 19-Dec |
|
| BALTIMORE - DMT | 30-Dec |
| BRUNSWICK | 04-Jan |
| GALVESTON | 08-Jan |
ENDURANCE
| Commercial Voyage: |
NB655 |
| Military Voyage: |
G2358 |
| BEAUMONT1 | 19-Dec |
|
| GDANSK | 17-Jan |
ARC COMMITMENT
| Commercial Voyage: |
EB628 |
| Military Voyage: |
E2413 / J2103 |
| BREMERHAVEN - OTHER | 20-Dec |
| ZEEBRUGGE | 23-Dec |
| SOUTHAMPTON | 25-Dec |
|
| BALTIMORE - DMT | 05-Jan |
| BALTIMORE - FF4 | 06-Jan |
| BRUNSWICK | 09-Jan |
| GALVESTON | 14-Jan |
ARC INDEPENDENCE
| Commercial Voyage: |
NB629 |
| Military Voyage: |
A0001 / A3220 / G0009 / G2243 |
| DAVISVILLE1 | 25-Dec |
| GALVESTON | 05-Jan |
| BRUNSWICK | 11-Jan |
|
| ZEEBRUGGE | 31-Jan |
| SOUTHAMPTON | 02-Feb |
ARC DEFENDER
| Commercial Voyage: |
EB630 |
| Military Voyage: |
E0001 / E2410 / J0001 / J2100 |
| BREMERHAVEN - OTHER | 08-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
|
| BALTIMORE - DMT | 25-Jan |
| BALTIMORE - FF4 | 26-Jan |
| BRUNSWICK | 29-Jan |
| GALVESTON | 03-Feb |
ARC INTEGRITY
| Commercial Voyage: |
NB701 |
| Military Voyage: |
A0003 / G0002 |
| GALVESTON | 08-Jan |
| BRUNSWICK | 13-Jan |
| BALTIMORE - DMT | 16-Jan |
|
| BREMERHAVEN - OTHER | 29-Jan |
| ZEEBRUGGE | 02-Feb |
| SOUTHAMPTON | 04-Feb |
PATRIOT
| Commercial Voyage: |
NB700 |
| Military Voyage: |
A0002 / G0001 |
| GALVESTON | 08-Jan |
| BRUNSWICK | 13-Jan |
| BALTIMORE - DMT | 16-Jan |
|
| BREMERHAVEN - OTHER | 29-Jan |
| ZEEBRUGGE | 02-Feb |
| SOUTHAMPTON | 04-Feb |
ARC COMMITMENT
| Commercial Voyage: |
NB702 |
| Military Voyage: |
A0004 / G0003 |
| GALVESTON | 14-Jan |
| BRUNSWICK | 19-Jan |
| BALTIMORE - DMT | 22-Jan |
|
| BREMERHAVEN - OTHER | 04-Feb |
| ZEEBRUGGE | 08-Feb |
| SOUTHAMPTON | 10-Feb |
ARC INDEPENDENCE
| Commercial Voyage: |
EB629 |
| Military Voyage: |
E0002 / E2411 / J0002 / J2101 |
| BREMERHAVEN - OTHER | 27-Jan |
| ZEEBRUGGE | 31-Jan |
| SOUTHAMPTON | 02-Feb |
|
| DAVISVILLE1 | 10-Feb |
| BALTIMORE - DMT | 12-Feb |
| BALTIMORE - FF4 | 13-Feb |
| BRUNSWICK | 16-Feb |
| GALVESTON | 22-Feb |
ARC INTEGRITY
| Commercial Voyage: |
EB701 |
| Military Voyage: |
A0003 / E0048 / J0004 |
| BREMERHAVEN - OTHER | 29-Jan |
| ZEEBRUGGE | 02-Feb |
| SOUTHAMPTON | 04-Feb |
|
| BALTIMORE - DMT | 15-Feb |
| BRUNSWICK | 19-Feb |
| GALVESTON | 24-Feb |
PATRIOT
| Commercial Voyage: |
EB700 |
| Military Voyage: |
E0003 / J0003 |
| BREMERHAVEN - OTHER | 29-Jan |
| ZEEBRUGGE | 02-Feb |
| SOUTHAMPTON | 04-Feb |
|
| BALTIMORE - DMT | 15-Feb |
| BALTIMORE - FF4 | 16-Feb |
| BRUNSWICK | 19-Feb |
ARC DEFENDER
| Commercial Voyage: |
NB703 |
| Military Voyage: |
A0006 / G0006 |
| GALVESTON | 03-Feb |
| BRUNSWICK | 08-Feb |
| BALTIMORE - DMT | 11-Feb |
|
| BREMERHAVEN - OTHER | 24-Feb |
| ZEEBRUGGE | 28-Feb |
| SOUTHAMPTON | 02-Mar |
ARC COMMITMENT
| Commercial Voyage: |
EB702 |
| Military Voyage: |
E00149 / J0005 |
| BREMERHAVEN - OTHER | 04-Feb |
| ZEEBRUGGE | 08-Feb |
| SOUTHAMPTON | 10-Feb |
|
| BALTIMORE - DMT | 22-Feb |
| BALTIMORE - FF4 | 23-Feb |
| BRUNSWICK | 26-Feb |
| GALVESTON | 03-Mar |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com