Showing all routes. Use the filters to refine results.
ARC INDEPENDENCE
| Commercial Voyage: |
NB609 |
| Military Voyage: |
A3993 / G2459 |
| GALVESTON | 05-Apr |
| BRUNSWICK | 11-Apr |
| BALTIMORE - DMT | 16-Apr |
|
| SOUTHAMPTON | 29-Apr |
| BREMERHAVEN - OTHER1 | 08-May |
| BREMERHAVEN - OTHER | 09-May |
| SOUTHAMPTON | 14-May |
| ZEEBRUGGE | 16-May |
ARC DEFENDER
| Commercial Voyage: |
EB605 |
| Military Voyage: |
E2871 / J2216 |
| BREMERHAVEN - OTHER1 | 06-Apr |
| BREMERHAVEN - OTHER | 08-Apr |
| FREDRIKSTAD | 12-Apr |
| FIBORGTAGNEN SKOGN | 18-Apr |
| NARVIK | 19-Apr |
| ZEEBRUGGE | 23-Apr |
| SOUTHAMPTON | 25-Apr |
|
| BALTIMORE - DMT | 08-May |
| CHARLESTON - OTHER1 | 12-May |
| BRUNSWICK | 13-May |
| GALVESTON | 18-May |
ARC INDEPENDENCE
| Commercial Voyage: |
EB609 |
| Military Voyage: |
E2899 / J2234 |
| BREMERHAVEN - OTHER | 09-May |
| SOUTHAMPTON | 14-May |
| ZEEBRUGGE | 16-May |
| DAVISVILLE1 | 27-May |
| BALTIMORE - DMT | 29-May |
| BRUNSWICK | 02-Jun |
| GALVESTON | 10-Jun |
ARC DEFENDER
| Commercial Voyage: |
NB611 |
| Military Voyage: |
A2158 / G2029 |
| GALVESTON | 18-May |
| BRUNSWICK | 28-May |
| BALTIMORE - DMT | 31-May |
|
| BREMERHAVEN - OTHER | 16-Jun |
| ZEEBRUGGE | 19-Jun |
| SOUTHAMPTON | 21-Jun |
ARC INTEGRITY
| Commercial Voyage: |
NB614 |
| Military Voyage: |
A2190 / G2034 |
| GALVESTON | 26-May |
| BRUNSWICK | 31-May |
| BALTIMORE - DMT | 03-Jun |
|
| BREMERHAVEN - OTHER | 16-Jun |
| ZEEBRUGGE | 20-Jun |
| SOUTHAMPTON | 22-Jun |
ARC COMMITMENT
| Commercial Voyage: |
NB615 |
| Military Voyage: |
A2191 / G2035 |
| GALVESTON | 08-Jun |
| BRUNSWICK | 13-Jun |
| BALTIMORE - DMT | 16-Jun |
|
| BREMERHAVEN - OTHER | 29-Jun |
| ZEEBRUGGE | 11-Jul |
| SOUTHAMPTON | 13-Jul |
ARC INDEPENDENCE
| Commercial Voyage: |
NB613 |
| Military Voyage: |
A2189 / G2033 |
| GALVESTON | 10-Jun |
| BALTIMORE - DMT | 16-Jun |
|
| BREMERHAVEN - OTHER | 25-Jun |
| ZEEBRUGGE | 29-Jun |
| SOUTHAMPTON | 01-Jul |
ARC DEFENDER
| Commercial Voyage: |
EB611 |
| Military Voyage: |
E2041 / J2026 |
| BREMERHAVEN - OTHER1 | 15-Jun |
| BREMERHAVEN - OTHER | 16-Jun |
| ZEEBRUGGE | 19-Jun |
| SOUTHAMPTON | 21-Jun |
| BALTIMORE - DMT | 30-Jun |
| CHARLESTON - OTHER1 | 02-Jul |
| BRUNSWICK | 03-Jul |
| GALVESTON | 08-Jul |
ARC INTEGRITY
| Commercial Voyage: |
EB614 |
| Military Voyage: |
E2046 / J2031 |
| BREMERHAVEN - OTHER | 16-Jun |
| ZEEBRUGGE | 20-Jun |
| SOUTHAMPTON | 22-Jun |
|
| DAVISVILLE1 | 01-Jul |
| BALTIMORE - DMT | 04-Jul |
| BRUNSWICK | 08-Jul |
| GALVESTON | 13-Jul |
ARC ENDEAVOR
| Commercial Voyage: |
NB612 |
| Military Voyage: |
A2187 / G2031 |
| GALVESTON | 21-Jun |
| BRUNSWICK | 26-Jun |
| BALTIMORE - DMT | 29-Jun |
|
| BREMERHAVEN - OTHER | 12-Jul |
| ZEEBRUGGE | 16-Jul |
| SOUTHAMPTON | 18-Jul |
ARC INDEPENDENCE
| Commercial Voyage: |
EB613 |
| Military Voyage: |
E2045 / J2030 |
| BREMERHAVEN - OTHER | 25-Jun |
| ZEEBRUGGE | 29-Jun |
| SOUTHAMPTON | 01-Jul |
|
| BALTIMORE - DMT | 12-Jul |
| GALVESTON | 21-Jul |
ARC COMMITMENT
| Commercial Voyage: |
EB615 |
| Military Voyage: |
E2047 / J2032 |
| BREMERHAVEN - OTHER | 29-Jun |
| ZEEBRUGGE | 11-Jul |
| SOUTHAMPTON | 13-Jul |
|
| BALTIMORE - DMT | 24-Jul |
| BRUNSWICK | 28-Jul |
| GALVESTON | 03-Aug |
ARC DEFENDER
| Commercial Voyage: |
NB616 |
| Military Voyage: |
A2186 / G2030 |
| GALVESTON | 08-Jul |
| BRUNSWICK | 13-Jul |
| BALTIMORE - DMT | 16-Jul |
|
| BREMERHAVEN - OTHER | 29-Jul |
| ZEEBRUGGE | 02-Aug |
| SOUTHAMPTON | 04-Aug |
ARC ENDEAVOR
| Commercial Voyage: |
EB612 |
| Military Voyage: |
E2043 / J2028 |
| BREMERHAVEN - OTHER | 12-Jul |
| ZEEBRUGGE | 16-Jul |
| SOUTHAMPTON | 18-Jul |
|
| DAVISVILLE1 | 28-Jul |
| BALTIMORE - DMT | 31-Jul |
| BRUNSWICK | 03-Aug |
| GALVESTON | 08-Aug |
ARC INTEGRITY
| Commercial Voyage: |
NB617 |
| Military Voyage: |
A2188 / G2032 |
| BRUNSWICK | 18-Jul |
| BALTIMORE - DMT | 21-Jul |
|
| BREMERHAVEN - OTHER | 06-Aug |
| ZEEBRUGGE | 10-Aug |
| SOUTHAMPTON | 12-Aug |
ARC INDEPENDENCE
| Commercial Voyage: |
NB618 |
| Military Voyage: |
A2426 / G2065 |
| GALVESTON | 21-Jul |
|
| BREMERHAVEN - OTHER | 11-Aug |
| ZEEBRUGGE | 15-Aug |
| SOUTHAMPTON | 17-Aug |
ARC DEFENDER
| Commercial Voyage: |
EB616 |
| Military Voyage: |
E2042 / J2027 |
| BREMERHAVEN - OTHER | 29-Jul |
| ZEEBRUGGE | 02-Aug |
| SOUTHAMPTON | 04-Aug |
|
| BALTIMORE - DMT | 16-Aug |
| BRUNSWICK | 19-Aug |
| GALVESTON | 24-Aug |
ARC COMMITMENT
| Commercial Voyage: |
NB619 |
| Military Voyage: |
A2427 / G2066 |
| GALVESTON | 03-Aug |
| BRUNSWICK | 08-Aug |
| BALTIMORE - DMT | 11-Aug |
|
| BREMERHAVEN - OTHER | 24-Aug |
| ZEEBRUGGE | 28-Aug |
| SOUTHAMPTON | 30-Aug |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com