Showing all routes. Use the filters to refine results.
ARC COMMITMENT
| Commercial Voyage: |
NB619 |
| Military Voyage: |
A2427 / G2066 |
| GALVESTON | 02-Aug |
| BALTIMORE - DMT | 16-Aug |
|
| ZEEBRUGGE | 31-Aug |
| BREMERHAVEN - OTHER | 03-Sep |
| SOUTHAMPTON | 09-Sep |
ARC DEFENDER
| Commercial Voyage: |
EB616 |
| Military Voyage: |
E2042 / J2027 |
| BREMERHAVEN - OTHER | 06-Aug |
| ZEEBRUGGE | 09-Aug |
| SOUTHAMPTON | 12-Aug |
|
| BALTIMORE - DMT | 24-Aug |
| BRUNSWICK | 29-Aug |
| GALVESTON | 04-Sep |
ARC INTEGRITY
| Commercial Voyage: |
EB617 |
| Military Voyage: |
E2044 / J2029 |
| BREMERHAVEN - OTHER1 | 17-Aug |
| BREMERHAVEN - OTHER | 18-Aug |
| SOUTHAMPTON | 23-Aug |
|
| DAVISVILLE1 | 03-Sep |
| BALTIMORE - DMT | 08-Sep |
| BRUNSWICK | 14-Sep |
| GALVESTON | 21-Sep |
PATRIOT
| Commercial Voyage: |
EB610 |
| Military Voyage: |
E2900 / J2235 |
| BREMERHAVEN - OTHER | 18-Aug |
| ZEEBRUGGE | 22-Aug |
| SOUTHAMPTON | 25-Aug |
|
| BRUNSWICK | 08-Sep |
| GALVESTON | 14-Sep |
ENDURANCE
| Commercial Voyage: |
NB653 |
| Military Voyage: |
A2429 / A2913 / G2171 |
| BEAUMONT1 | 18-Aug |
| JACKSONVILLE | 30-Aug |
| BRUNSWICK | 01-Sep |
| BALTIMORE - DMT | 04-Sep |
|
| GDANSK | 18-Sep |
| BREMERHAVEN - OTHER1 | 21-Sep |
| BREMERHAVEN - OTHER | 22-Sep |
| ZEEBRUGGE | 25-Sep |
| SOUTHAMPTON | 27-Sep |
ARC COMMITMENT
| Commercial Voyage: |
EB619 |
| Military Voyage: |
E2121 / J2052 |
| ZEEBRUGGE | 31-Aug |
| BREMERHAVEN - OTHER | 03-Sep |
| BREMERHAVEN - OTHER1 | 07-Sep |
| SOUTHAMPTON | 09-Sep |
|
| BALTIMORE - DMT | 20-Sep |
| BRUNSWICK | 23-Sep |
| GALVESTON | 28-Sep |
ARC INTEGRITY
| Commercial Voyage: |
NB621 |
| Military Voyage: |
A2769 / G2131 / J2076 |
| DAVISVILLE1 | 03-Sep |
| GALVESTON | 21-Sep |
| PORT ARTHUR1 | 23-Sep |
| CORPUS CHRISTI | 24-Sep |
| BRUNSWICK | 28-Sep |
| BALTIMORE - DMT | 01-Oct |
|
| GDANSK | 18-Oct |
| BREMERHAVEN - OTHER | 21-Oct |
| ZEEBRUGGE | 26-Oct |
| SOUTHAMPTON | 28-Oct |
ARC DEFENDER
| Commercial Voyage: |
NB620 |
| Military Voyage: |
A2424 / G2064 |
| GALVESTON | 04-Sep |
| BRUNSWICK | 08-Sep |
| BALTIMORE - DMT | 12-Sep |
|
| BREMERHAVEN - OTHER | 25-Sep |
| ZEEBRUGGE | 30-Sep |
| SOUTHAMPTON | 02-Oct |
ENDURANCE
| Commercial Voyage: |
EB653 |
| Military Voyage: |
E2303 / J2084 |
| GDANSK | 18-Sep |
| BREMERHAVEN - OTHER1 | 21-Sep |
| BREMERHAVEN - OTHER | 22-Sep |
| ZEEBRUGGE | 25-Sep |
| SOUTHAMPTON | 27-Sep |
|
| BALTIMORE - DMT | 08-Oct |
| BRUNSWICK | 12-Oct |
| GALVESTON | 17-Oct |
ARC DEFENDER
| Commercial Voyage: |
EB620 |
| Military Voyage: |
E2119 / J2050 |
| BREMERHAVEN - OTHER | 25-Sep |
| ZEEBRUGGE | 30-Sep |
| SOUTHAMPTON | 02-Oct |
|
| GALVESTON | 22-Oct |
PATRIOT
| Commercial Voyage: |
EB624 |
| Military Voyage: |
E2299 / J2083 |
| GDANSK | 14-Oct |
| BREMERHAVEN - OTHER | 19-Oct |
| ZEEBRUGGE | 23-Oct |
| SOUTHAMPTON | 26-Oct |
|
| BALTIMORE - DMT | 05-Nov |
| BRUNSWICK | 09-Nov |
| GALVESTON | 14-Nov |
ARC INTEGRITY
| Commercial Voyage: |
EB621 |
| Military Voyage: |
E2247 / J2076 |
| BREMERHAVEN - OTHER | 21-Oct |
| ZEEBRUGGE | 26-Oct |
| SOUTHAMPTON | 28-Oct |
|
| DAVISVILLE1 | 09-Nov |
| BALTIMORE - DMT | 11-Nov |
| BALTIMORE - FF4 | 12-Nov |
| BRUNSWICK | 15-Nov |
| GALVESTON | 18-Nov |
ARC DEFENDER
| Commercial Voyage: |
NB625 |
| Military Voyage: |
A2972 / G2179 |
| GALVESTON | 22-Oct |
| BRUNSWICK | 27-Oct |
| BALTIMORE - DMT | 30-Oct |
|
| BREMERHAVEN - OTHER | 11-Nov |
| ZEEBRUGGE | 16-Nov |
| SOUTHAMPTON | 18-Nov |
ARC COMMITMENT
| Commercial Voyage: |
EB623 |
| Military Voyage: |
E2249 / J2078 |
| GDANSK | 26-Oct |
| BREMERHAVEN - OTHER | 31-Oct |
| ZEEBRUGGE | 03-Nov |
| SOUTHAMPTON | 05-Nov |
|
| BALTIMORE - DMT | 16-Nov |
| BRUNSWICK | 20-Nov |
| GALVESTON | 25-Nov |
ARC COMMITMENT
| Commercial Voyage: |
NB623 |
| Military Voyage: |
A2771 / G2133 |
| GDANSK | 26-Oct |
| BREMERHAVEN - OTHER | 31-Oct |
| ZEEBRUGGE | 03-Nov |
| SOUTHAMPTON | 05-Nov |
ARC INDEPENDENCE
| Commercial Voyage: |
NB622 |
| Military Voyage: |
A2770 / G2132 |
| BRUNSWICK | 11-Nov |
| BALTIMORE - DMT | 14-Nov |
|
| BREMERHAVEN - OTHER | 28-Nov |
| ZEEBRUGGE | 02-Dec |
| SOUTHAMPTON | 04-Dec |
ARC DEFENDER
| Commercial Voyage: |
EB625 |
| Military Voyage: |
E2330 / J2087 |
| BREMERHAVEN - OTHER | 11-Nov |
| ZEEBRUGGE | 16-Nov |
| SOUTHAMPTON | 18-Nov |
|
| GALVESTON | 09-Dec |
PATRIOT
| Commercial Voyage: |
NB627 |
| Military Voyage: |
A3141 / G2229 |
| GALVESTON | 14-Nov |
| BRUNSWICK | 19-Nov |
| BALTIMORE - DMT | 22-Nov |
|
| BREMERHAVEN - OTHER | 05-Dec |
| ZEEBRUGGE | 09-Dec |
| SOUTHAMPTON | 11-Dec |
ARC INTEGRITY
| Commercial Voyage: |
NB626 |
| Military Voyage: |
A2973 / A3221 / G2180 / G2244 |
| GALVESTON | 18-Nov |
| BRUNSWICK | 23-Nov |
| BALTIMORE - DMT | 26-Nov |
|
| BREMERHAVEN - OTHER | 14-Dec |
| ZEEBRUGGE | 17-Dec |
| SOUTHAMPTON | 19-Dec |
ARC COMMITMENT
| Commercial Voyage: |
NB628 |
| Military Voyage: |
A3223 / G2243 |
| GALVESTON | 25-Nov |
| BRUNSWICK | 30-Nov |
| BALTIMORE - DMT | 03-Dec |
|
| BREMERHAVEN - OTHER | 16-Dec |
| ZEEBRUGGE | 20-Dec |
| SOUTHAMPTON | 22-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
EB622 |
| Military Voyage: |
E2248 / J2077 |
| BREMERHAVEN - OTHER | 28-Nov |
| ZEEBRUGGE | 02-Dec |
| SOUTHAMPTON | 04-Dec |
|
| BALTIMORE - DMT | 16-Dec |
| BRUNSWICK | 19-Dec |
| GALVESTON | 24-Dec |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com