Showing all routes. Use the filters to refine results.
ARC COMMITMENT
| Commercial Voyage: |
EB615 |
| Military Voyage: |
E2047 / J2032 |
| ZEEBRUGGE | 27-Jun |
| BREMERHAVEN - OTHER | 02-Jul |
| SOUTHAMPTON | 14-Jul |
|
| GALVESTON | 03-Aug |
ARC INDEPENDENCE
| Commercial Voyage: |
EB613 |
| Military Voyage: |
E2045 / J2030 |
| ZEEBRUGGE | 29-Jun |
| BREMERHAVEN - OTHER | 02-Jul |
| GDANSK1 | 09-Jul |
| GDYNIA1 | 10-Jul |
| BREMERHAVEN - OTHER | 23-Jul |
| SOUTHAMPTON | 25-Jul |
|
| BALTIMORE - DMT | 04-Aug |
| DAVISVILLE1 | 07-Aug |
| CHARLESTON - OTHER | 09-Aug |
| CHARLESTON - OTHER1 | 10-Aug |
| BRUNSWICK | 11-Aug |
| GALVESTON | 20-Aug |
ARC ENDEAVOR
| Commercial Voyage: |
EB612 |
| Military Voyage: |
E2043 / J2028 / M2365 |
| ALEXANDROUPOULOS | 06-Jul |
| GDANSK1 | 16-Jul |
| GDYNIA1 | 16-Jul |
| BREMERHAVEN - OTHER | 22-Jul |
| SOUTHAMPTON | 28-Jul |
|
| BALTIMORE - DMT | 09-Aug |
| BRUNSWICK | 11-Aug |
| JACKSONVILLE | 12-Aug |
| BEAUMONT1 | 16-Aug |
| GALVESTON | 20-Aug |
ARC INTEGRITY
| Commercial Voyage: |
NB617 |
| Military Voyage: |
A2188 / G2032 |
| GALVESTON | 29-Jul |
| BRUNSWICK | 03-Aug |
|
| BREMERHAVEN - OTHER1 | 17-Aug |
| BREMERHAVEN - OTHER | 18-Aug |
| ZEEBRUGGE | 21-Aug |
| SOUTHAMPTON | 23-Aug |
ARC COMMITMENT
| Commercial Voyage: |
NB619 |
| Military Voyage: |
A2427 / G2066 |
| GALVESTON | 03-Aug |
| BRUNSWICK | 07-Aug |
| BALTIMORE - DMT | 10-Aug |
|
| BREMERHAVEN - OTHER | 24-Aug |
| ZEEBRUGGE | 26-Aug |
| SOUTHAMPTON | 27-Aug |
ARC DEFENDER
| Commercial Voyage: |
EB616 |
| Military Voyage: |
E2042 / J2027 |
| BREMERHAVEN - OTHER | 05-Aug |
| ZEEBRUGGE | 09-Aug |
| SOUTHAMPTON | 11-Aug |
|
| BALTIMORE - DMT | 20-Aug |
| BRUNSWICK | 24-Aug |
| GALVESTON | 28-Aug |
ARC DEFENDER
| Commercial Voyage: |
NB616 |
| Military Voyage: |
A2186 / G2030 |
| BREMERHAVEN - OTHER | 05-Aug |
| ZEEBRUGGE | 09-Aug |
| SOUTHAMPTON | 11-Aug |
ARC INDEPENDENCE
| Commercial Voyage: |
NB618 |
| Military Voyage: |
A2426 / G2065 |
| DAVISVILLE1 | 07-Aug |
| GALVESTON | 20-Aug |
| BRUNSWICK | 25-Aug |
| BALTIMORE - DMT | 28-Aug |
|
| BREMERHAVEN - OTHER | 09-Sep |
| ZEEBRUGGE | 13-Sep |
| SOUTHAMPTON | 15-Sep |
ENDURANCE
| Commercial Voyage: |
NB653 |
| Military Voyage: |
A2429 / A2913 / G2171 |
| GALVESTON | 17-Aug |
| BRUNSWICK | 24-Aug |
| JACKSONVILLE | 25-Aug |
| BALTIMORE - DMT | 27-Aug |
|
| GDANSK1 | 10-Sep |
| BREMERHAVEN - OTHER1 | 13-Sep |
| BREMERHAVEN - OTHER | 14-Sep |
| ZEEBRUGGE | 17-Sep |
| SOUTHAMPTON | 19-Sep |
ARC INTEGRITY
| Commercial Voyage: |
EB617 |
| Military Voyage: |
E2044 / J2029 |
| BREMERHAVEN - OTHER1 | 17-Aug |
| SOUTHAMPTON | 23-Aug |
|
| DAVISVILLE1 | 02-Sep |
| BALTIMORE - DMT | 04-Sep |
| BRUNSWICK | 08-Sep |
| GALVESTON | 10-Sep |
ARC COMMITMENT
| Commercial Voyage: |
EB619 |
| Military Voyage: |
E2121 / J2052 |
| BREMERHAVEN - OTHER | 24-Aug |
| ZEEBRUGGE | 26-Aug |
| SOUTHAMPTON | 27-Aug |
|
| DAVISVILLE1 | 07-Sep |
| BALTIMORE - DMT | 09-Sep |
| BRUNSWICK | 14-Sep |
| GALVESTON | 21-Sep |
ARC DEFENDER
| Commercial Voyage: |
NB620 |
| Military Voyage: |
A2424 / G2064 |
| GALVESTON | 28-Aug |
| BRUNSWICK | 01-Sep |
| BALTIMORE - DMT | 04-Sep |
|
| BREMERHAVEN - OTHER | 21-Sep |
| ZEEBRUGGE | 25-Sep |
| SOUTHAMPTON | 28-Sep |
ARC INDEPENDENCE
| Commercial Voyage: |
EB618 |
| Military Voyage: |
E2120 / J2051 / M2361 |
| BREMERHAVEN - OTHER | 09-Sep |
| ZEEBRUGGE | 13-Sep |
| SOUTHAMPTON | 15-Sep |
|
| BALTIMORE - DMT | 17-Sep |
| BRUNSWICK | 20-Sep |
| GALVESTON | 29-Sep |
PATRIOT
| Commercial Voyage: |
NB624 |
| Military Voyage: |
A2914 / G2172 |
| GALVESTON | 09-Sep |
| BRUNSWICK | 14-Sep |
| BALTIMORE - DMT | 17-Sep |
|
| BREMERHAVEN - OTHER | 30-Sep |
| ZEEBRUGGE | 05-Oct |
| SOUTHAMPTON | 07-Oct |
ENDURANCE
| Commercial Voyage: |
EB653 |
| Military Voyage: |
E2303 / J2084 |
| GDANSK1 | 10-Sep |
| BREMERHAVEN - OTHER1 | 13-Sep |
| BREMERHAVEN - OTHER | 14-Sep |
| ZEEBRUGGE | 17-Sep |
| SOUTHAMPTON | 19-Sep |
|
| BALTIMORE - DMT | 30-Sep |
| BRUNSWICK | 05-Oct |
| GALVESTON | 10-Oct |
ARC INTEGRITY
| Commercial Voyage: |
NB621 |
| Military Voyage: |
A2769 / G2131 / J2076 |
| BRUNSWICK | 15-Sep |
| BALTIMORE - DMT | 18-Sep |
|
| BREMERHAVEN - OTHER | 30-Sep |
| ZEEBRUGGE | 05-Oct |
| SOUTHAMPTON | 07-Oct |
ARC DEFENDER
| Commercial Voyage: |
EB620 |
| Military Voyage: |
E2119 / J2050 |
| BREMERHAVEN - OTHER | 21-Sep |
| ZEEBRUGGE | 25-Sep |
| SOUTHAMPTON | 28-Sep |
|
| GALVESTON | 12-Oct |
ARC COMMITMENT
| Commercial Voyage: |
NB623 |
| Military Voyage: |
A2771 / G2133 |
| GALVESTON | 21-Sep |
| BRUNSWICK | 28-Sep |
| BALTIMORE - DMT | 01-Oct |
|
| BREMERHAVEN - OTHER | 19-Oct |
| ZEEBRUGGE | 23-Oct |
| SOUTHAMPTON | 26-Oct |
ARC INDEPENDENCE
| Commercial Voyage: |
NB622 |
| Military Voyage: |
A2770 / G2132 |
| GALVESTON | 29-Sep |
| BALTIMORE - DMT | 08-Oct |
|
| BREMERHAVEN - OTHER | 21-Oct |
| ZEEBRUGGE | 26-Oct |
| SOUTHAMPTON | 28-Oct |
PATRIOT
| Commercial Voyage: |
EB624 |
| Military Voyage: |
E2299 / J2083 |
| BREMERHAVEN - OTHER | 30-Sep |
| ZEEBRUGGE | 05-Oct |
| SOUTHAMPTON | 07-Oct |
|
| BALTIMORE - DMT | 19-Oct |
| BALTIMORE - FF4 | 20-Oct |
| BRUNSWICK | 23-Oct |
| GALVESTON | 28-Oct |
ARC DEFENDER
| Commercial Voyage: |
NB625 |
| Military Voyage: |
A2972 / G2179 |
| BRUNSWICK | 17-Oct |
| BALTIMORE - DMT | 20-Oct |
|
| BREMERHAVEN - OTHER | 03-Nov |
| ZEEBRUGGE | 07-Nov |
| SOUTHAMPTON | 09-Nov |
ARC INTEGRITY
| Commercial Voyage: |
EB621 |
| Military Voyage: |
E2247 / J2076 |
| DAVISVILLE1 | 17-Oct |
| BALTIMORE - DMT | 19-Oct |
| BRUNSWICK | 23-Oct |
| GALVESTON | 28-Oct |
ARC COMMITMENT
| Commercial Voyage: |
EB623 |
| Military Voyage: |
E2249 / J2078 |
| BREMERHAVEN - OTHER | 19-Oct |
| ZEEBRUGGE | 23-Oct |
| SOUTHAMPTON | 26-Oct |
|
| BALTIMORE - DMT | 05-Nov |
| BRUNSWICK | 09-Nov |
| GALVESTON | 14-Nov |
ARC INDEPENDENCE
| Commercial Voyage: |
EB622 |
| Military Voyage: |
E2248 / J2077 |
| BREMERHAVEN - OTHER | 21-Oct |
| ZEEBRUGGE | 26-Oct |
| SOUTHAMPTON | 28-Oct |
|
| BALTIMORE - DMT | 09-Nov |
| BRUNSWICK | 13-Nov |
| GALVESTON | 18-Nov |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com