Showing all routes. Use the filters to refine results.
PATRIOT
Commercial Voyage: |
EB416 |
Military Voyage: |
E2268 / J2068 |
BREMERHAVEN - NORD | 09-Nov |
ANTWERP | 13-Nov |
SOUTHAMPTON | 15-Nov |
|
BALTIMORE - DMT | 27-Nov |
DAVISVILLE1 | 01-Dec |
BRUNSWICK | 04-Dec |
MOBILE AL | 08-Dec |
GALVESTON | 10-Dec |
ARC INTEGRITY
Commercial Voyage: |
EB417 |
Military Voyage: |
E2409 / J2103 |
BREMERHAVEN - NORD | 09-Nov |
BREMERHAVEN - KAIS1 | 11-Nov |
ANTWERP | 19-Nov |
ANTWERP | 19-Nov |
SOUTHAMPTON | 26-Nov |
SOUTHAMPTON | 26-Nov |
BALTIMORE - DMT | 07-Dec |
BRUNSWICK | 11-Dec |
GALVESTON | 16-Dec |
CORPUS CHRISTI | 18-Dec |
ARC INDEPENDENCE
Commercial Voyage: |
EB418 |
Military Voyage: |
E2411 |
BREMERHAVEN - NORD | 12-Nov |
ANTWERP | 17-Nov |
BREMERHAVEN - NORD | 23-Nov |
BREMERHAVEN - KAIS1 | 27-Nov |
|
BALTIMORE - DMT | 11-Dec |
BRUNSWICK | 14-Dec |
GALVESTON | 23-Dec |
ARC DEFENDER
Commercial Voyage: |
NB419 |
Military Voyage: |
A3030 / G2173 |
GALVESTON | 18-Nov |
BEAUMONT1 | 21-Nov |
BRUNSWICK | 29-Nov |
BALTIMORE - DMT | 12-Dec |
|
BREMERHAVEN - NORD | 22-Dec |
ANTWERP | 26-Dec |
BREMERHAVEN - KAIS1 | 28-Dec |
SOUTHAMPTON | 31-Dec |
ENDURANCE
Commercial Voyage: |
NB457 |
Military Voyage: |
A3711 / G2288 |
CORPUS CHRISTI | 22-Nov |
CHARLESTON - TCD1 | 30-Nov |
|
KUWAIT1 | 04-Jan |
PATRIOT
Commercial Voyage: |
NB420 |
Military Voyage: |
A3194 / G2203 |
GALVESTON | 10-Dec |
CORPUS CHRISTI | 12-Dec |
BRUNSWICK | 17-Dec |
CHARLESTON - TCD1 | 18-Dec |
BALTIMORE - DMT | 20-Dec |
|
ANTWERP | 31-Dec |
BREMERHAVEN - NORD | 04-Jan |
BREMERHAVEN - KAIS1 | 07-Jan |
SOUTHAMPTON | 10-Jan |
ARC INTEGRITY
Commercial Voyage: |
NB421 |
Military Voyage: |
A3195 / G2204 |
GALVESTON | 16-Dec |
JACKSONVILLE | 23-Dec |
BRUNSWICK | 26-Dec |
BALTIMORE - DMT | 29-Dec |
|
GDYNIA1 | 11-Jan |
BREMERHAVEN - NORD | 17-Jan |
BREMERHAVEN - KAIS1 | 19-Jan |
ANTWERP | 20-Jan |
SOUTHAMPTON | 22-Jan |
ARC DEFENDER
Commercial Voyage: |
EB419 |
Military Voyage: |
E2410 / J2104 |
BREMERHAVEN - NORD | 22-Dec |
ANTWERP | 26-Dec |
BREMERHAVEN - KAIS1 | 28-Dec |
SOUTHAMPTON | 31-Dec |
|
BALTIMORE - DMT | 12-Jan |
BRUNSWICK | 15-Jan |
CORPUS CHRISTI | 20-Jan |
GALVESTON | 24-Jan |
ARC INDEPENDENCE
Commercial Voyage: |
NB422 |
Military Voyage: |
A3196 / G2205 |
GALVESTON | 23-Dec |
BEAUMONT1 | 26-Dec |
BRUNSWICK | 03-Jan |
CHARLESTON - TCD1 | 04-Jan |
BALTIMORE - DMT | 06-Jan |
|
GDANSK1 | 18-Jan |
BREMERHAVEN - NORD | 24-Jan |
ANTWERP | 28-Jan |
SOUTHAMPTON | 30-Jan |
PATRIOT
Commercial Voyage: |
EB420 |
Military Voyage: |
E2476 / J2137 |
ANTWERP | 31-Dec |
BREMERHAVEN - NORD | 04-Jan |
BREMERHAVEN - KAIS1 | 07-Jan |
SOUTHAMPTON | 10-Jan |
|
DAVISVILLE1 | 20-Jan |
BALTIMORE - DMT | 23-Jan |
BRUNSWICK | 26-Jan |
GALVESTON | 31-Jan |
BEAUMONT1 | 02-Feb |
ARC INTEGRITY
Commercial Voyage: |
EB421 |
Military Voyage: |
E2477 / J2138 |
BREMERHAVEN - NORD | 17-Jan |
BREMERHAVEN - KAIS1 | 19-Jan |
ANTWERP | 20-Jan |
SOUTHAMPTON | 22-Jan |
|
DAVISVILLE1 | 03-Feb |
BALTIMORE - DMT | 06-Feb |
BRUNSWICK | 07-Feb |
ARC INDEPENDENCE
Commercial Voyage: |
EB422 |
Military Voyage: |
E2478 / J2139 |
GDANSK1 | 18-Jan |
BREMERHAVEN - NORD | 24-Jan |
ANTWERP | 28-Jan |
SOUTHAMPTON | 30-Jan |
|
BALTIMORE - DMT | 12-Feb |
BRUNSWICK | 15-Feb |
GALVESTON | 20-Feb |
ARC DEFENDER
Commercial Voyage: |
NB423 |
Military Voyage: |
A3197 / G2206 |
CORPUS CHRISTI | 20-Jan |
GALVESTON | 24-Jan |
BEAUMONT1 | 26-Jan |
BRUNSWICK | 01-Feb |
BALTIMORE - DMT | 04-Feb |
|
GDANSK1 | 09-Feb |
BREMERHAVEN - NORD | 15-Feb |
ANTWERP | 20-Feb |
SOUTHAMPTON | 22-Feb |
PATRIOT
Commercial Voyage: |
NB500 |
Military Voyage: |
A3651 / G2276 |
GALVESTON | 31-Jan |
BEAUMONT1 | 02-Feb |
BRUNSWICK | 09-Feb |
CHARLESTON - TCD1 | 10-Feb |
BALTIMORE - DMT | 12-Feb |
DAVISVILLE1 | 14-Feb |
|
ALEXANDROUPOULOS | 27-Feb |
SOUTHAMPTON | 08-Mar |
ANTWERP | 09-Mar |
BREMERHAVEN - NORD | 11-Mar |
BREMERHAVEN - KAIS1 | 12-Mar |
ARC DEFENDER
Commercial Voyage: |
EB423 |
Military Voyage: |
E2479 / J2140 |
GDANSK1 | 09-Feb |
BREMERHAVEN - NORD | 15-Feb |
ANTWERP | 20-Feb |
SOUTHAMPTON | 22-Feb |
|
BALTIMORE - DMT | 06-Mar |
BRUNSWICK | 09-Mar |
GALVESTON | 17-Mar |
ARC INDEPENDENCE
Commercial Voyage: |
NB502 |
Military Voyage: |
-- |
GALVESTON | 20-Feb |
BRUNSWICK | 28-Feb |
BALTIMORE - DMT | 03-Mar |
ENDURANCE
Commercial Voyage: |
EB457 |
Military Voyage: |
N3547 |
KUWAIT1 | 20-Feb |
ARC INTEGRITY
Commercial Voyage: |
NB501 |
Military Voyage: |
-- |
BRUNSWICK | 21-Feb |
BALTIMORE - DMT | 24-Feb |
|
ANTWERP | 09-Mar |
BREMERHAVEN - NORD | 11-Mar |
SOUTHAMPTON | 19-Mar |
ARC INTEGRITY
Commercial Voyage: |
EB501 |
Military Voyage: |
-- |
ANTWERP | 09-Mar |
BREMERHAVEN - NORD | 11-Mar |
SOUTHAMPTON | 19-Mar |
|
BALTIMORE - DMT | 31-Mar |
BRUNSWICK | 03-Apr |
GALVESTON | 10-Apr |
PATRIOT
Commercial Voyage: |
EB500 |
Military Voyage: |
E2650 |
ANTWERP | 09-Mar |
BREMERHAVEN - NORD | 11-Mar |
BREMERHAVEN - KAIS1 | 12-Mar |
|
BALTIMORE - DMT | 25-Mar |
BRUNSWICK | 28-Mar |
BEAUMONT1 | 02-Apr |
GALVESTON | 05-Apr |
Notes: |
Dates shown represent vessel arrival dates at the port terminals. |
Cargo cutoffs to be advised by your local ARC Customer Service representative. |
(1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
(2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com