Showing all routes. Use the filters to refine results.
ARC INDEPENDENCE
| Commercial Voyage: |
NB526 |
| Military Voyage: |
A0014 / A2774 / G0007 / G2157 |
| DAVISVILLE1 | 18-Oct |
| GALVESTON | 30-Oct |
| BRUNSWICK | 07-Nov |
| BALTIMORE - DMT | 09-Nov |
|
| BREMERHAVEN - NORD | 22-Nov |
| ZEEBRUGGE | 26-Nov |
| SOUTHAMPTON | 28-Nov |
ARC RESOLVE
| Commercial Voyage: |
RB523 |
| Military Voyage: |
G2343 |
| GALVESTON | 23-Oct |
|
| MANZANILLO | 31-Oct |
| CARTEGENA | 03-Nov |
| SANTOS | 16-Nov |
PATRIOT
| Commercial Voyage: |
EB524 |
| Military Voyage: |
E0004 / E2364 / J0006 / J2068 / N3089 |
| KUWAIT1 | 29-Oct |
|
| CHARLESTON - TCD1 | 09-Dec |
ARC DEFENDER
| Commercial Voyage: |
NB529 |
| Military Voyage: |
A0017 / A2983 / G0009 / G2199 |
| GALVESTON | 02-Nov |
| BRUNSWICK | 09-Nov |
| BALTIMORE - DMT | 13-Nov |
|
| BREMERHAVEN - NORD | 27-Nov |
| ZEEBRUGGE | 01-Dec |
| SOUTHAMPTON | 03-Dec |
ARC ENDEAVOR
| Commercial Voyage: |
NB528 |
| Military Voyage: |
A0016 / A2982 / G0008 / G2198 |
| GALVESTON | 03-Nov |
|
| BREMERHAVEN - NORD | 19-Nov |
| ZEEBRUGGE | 21-Nov |
ARC INTEGRITY
| Commercial Voyage: |
EB525 |
| Military Voyage: |
E0005 / E2365 / J0007 / J2069 |
| BREMERHAVEN - NORD | 09-Nov |
| ZEEBRUGGE | 11-Nov |
| SOUTHAMPTON | 12-Nov |
|
| DAVISVILLE1 | 23-Nov |
| BALTIMORE - DMT | 27-Nov |
| BRUNSWICK | 30-Nov |
| GALVESTON | 05-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
EB526 |
| Military Voyage: |
E0006 / E2369 / J0008 / J2070 |
| BREMERHAVEN - NORD | 22-Nov |
| ZEEBRUGGE | 26-Nov |
| SOUTHAMPTON | 28-Nov |
|
| DAVISVILLE1 | 08-Dec |
| BALTIMORE - DMT | 11-Dec |
| BRUNSWICK | 14-Dec |
| GALVESTON | 23-Dec |
ARC DEFENDER
| Commercial Voyage: |
EB529 |
| Military Voyage: |
E0008 / E2457 / J0010 / J2089 |
| BREMERHAVEN - NORD | 27-Nov |
| ZEEBRUGGE | 01-Dec |
| SOUTHAMPTON | 03-Dec |
|
| BALTIMORE - DMT | 15-Dec |
| BRUNSWICK | 18-Dec |
| GALVESTON | 22-Dec |
ENDURANCE
| Commercial Voyage: |
NB554 |
| Military Voyage: |
A3417 |
| BRUNSWICK | 01-Dec |
| BALTIMORE - DMT | 04-Dec |
|
| BREMERHAVEN - KAIS1 | 17-Dec |
| ZEEBRUGGE | 21-Dec |
| SOUTHAMPTON | 23-Dec |
ARC INTEGRITY
| Commercial Voyage: |
NB532 |
| Military Voyage: |
A0041 / A3221 / G0024 / G2247 |
| GALVESTON | 05-Dec |
| BRUNSWICK | 10-Dec |
| BALTIMORE - DMT | 13-Dec |
|
| BREMERHAVEN - NORD | 31-Dec |
| ZEEBRUGGE | 05-Jan |
| SOUTHAMPTON | 07-Jan |
PATRIOT
| Commercial Voyage: |
EB531 |
| Military Voyage: |
E0010 / E2747 / J0012 / J2105 |
| GALVESTON | 16-Dec |
| BALTIMORE - DMT | 23-Jan |
| BRUNSWICK | 27-Jan |
| GALVESTON | 01-Feb |
ARC COMMITMENT
| Commercial Voyage: |
NB530 |
| Military Voyage: |
A0018 / A2984 / G0010 / G2200 |
| GALVESTON | 17-Dec |
| BRUNSWICK | 21-Dec |
| BALTIMORE - DMT | 23-Dec |
|
| BREMERHAVEN - NORD | 08-Jan |
| ZEEBRUGGE | 12-Jan |
| SOUTHAMPTON | 14-Jan |
ENDURANCE
| Commercial Voyage: |
EB554 |
| Military Voyage: |
E2601 / J2185 |
| BREMERHAVEN - KAIS1 | 17-Dec |
| ZEEBRUGGE | 21-Dec |
| SOUTHAMPTON | 23-Dec |
|
| BALTIMORE - DMT | 03-Jan |
| BRUNSWICK | 07-Jan |
| GALVESTON | 13-Jan |
PATRIOT
| Commercial Voyage: |
NB531 |
| Military Voyage: |
A0019 / A3074 / G0011 / G2218 |
| BRUNSWICK | 21-Dec |
| BALTIMORE - DMT | 24-Dec |
|
| BREMERHAVEN - NORD | 06-Jan |
| ZEEBRUGGE | 10-Jan |
| SOUTHAMPTON | 12-Jan |
ARC DEFENDER
| Commercial Voyage: |
NB535 |
| Military Voyage: |
A0042 / A3225 / G0025 / G2251 |
| GALVESTON | 22-Dec |
| BRUNSWICK | 27-Dec |
| BALTIMORE - DMT | 30-Dec |
|
| BREMERHAVEN - NORD | 11-Jan |
| ZEEBRUGGE | 15-Jan |
| SOUTHAMPTON | 17-Jan |
ARC ENDEAVOR
| Commercial Voyage: |
NB534 |
| Military Voyage: |
A0049 / A3224 / G0030 / G2250 |
| BRUNSWICK | 23-Dec |
| BALTIMORE - DMT | 26-Dec |
|
| BREMERHAVEN - NORD | 07-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
ARC INDEPENDENCE
| Commercial Voyage: |
NB533 |
| Military Voyage: |
A0043 / A3222 / G0026 / G2249 |
| GALVESTON | 23-Dec |
| BRUNSWICK | 28-Dec |
| BALTIMORE - DMT | 02-Jan |
|
| BREMERHAVEN - NORD | 15-Jan |
| ZEEBRUGGE | 19-Jan |
| SOUTHAMPTON | 21-Jan |
ARC INTEGRITY
| Commercial Voyage: |
EB532 |
| Military Voyage: |
E0012 / E2513 / J0016 / J2117 |
| BREMERHAVEN - NORD | 31-Dec |
| ZEEBRUGGE | 05-Jan |
| SOUTHAMPTON | 07-Jan |
|
| DAVISVILLE1 | 15-Jan |
| BALTIMORE - DMT | 18-Jan |
| BRUNSWICK | 21-Jan |
| GALVESTON | 26-Jan |
ARC ENDEAVOR
| Commercial Voyage: |
EB534 |
| Military Voyage: |
E0015 / E2515 / J0019 / J2119 |
| BREMERHAVEN - NORD | 07-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
|
| BALTIMORE - FF4 | 24-Jan |
| BALTIMORE - DMT | 25-Jan |
| BRUNSWICK | 28-Jan |
| GALVESTON | 02-Feb |
ARC DEFENDER
| Commercial Voyage: |
EB535 |
| Military Voyage: |
E0013 / E2516 / J0017 / J2120 |
| BREMERHAVEN - NORD | 11-Jan |
| ZEEBRUGGE | 15-Jan |
| SOUTHAMPTON | 17-Jan |
|
| BALTIMORE - FF4 | 28-Jan |
| BALTIMORE - DMT | 29-Jan |
| BRUNSWICK | 01-Feb |
| GALVESTON | 06-Feb |
ARC INDEPENDENCE
| Commercial Voyage: |
EB533 |
| Military Voyage: |
E0014 / E2514 / J0018 / J2118 |
| BREMERHAVEN - NORD | 15-Jan |
| ZEEBRUGGE | 19-Jan |
| SOUTHAMPTON | 21-Jan |
|
| BALTIMORE - FF4 | 02-Feb |
| BALTIMORE - DMT | 03-Feb |
| BRUNSWICK | 06-Feb |
| GALVESTON | 11-Feb |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com