Showing all routes. Use the filters to refine results.
ARC INDEPENDENCE
| Commercial Voyage: |
NB526 |
| Military Voyage: |
A0014 / A2774 / G0007 / G2157 |
| DAVISVILLE1 | 18-Oct |
| GALVESTON | 30-Oct |
| BRUNSWICK | 07-Nov |
| BALTIMORE - DMT | 09-Nov |
|
| BREMERHAVEN - NORD | 22-Nov |
| ZEEBRUGGE | 25-Nov |
| SOUTHAMPTON | 26-Nov |
PATRIOT
| Commercial Voyage: |
EB524 |
| Military Voyage: |
E0004 / E2364 / J0006 / J2068 / N3089 |
| KUWAIT1 | 29-Oct |
|
| CHARLESTON - TCD1 | 10-Dec |
ARC DEFENDER
| Commercial Voyage: |
NB529 |
| Military Voyage: |
A0017 / A2983 / G0009 / G2199 |
| GALVESTON | 02-Nov |
| BRUNSWICK | 09-Nov |
| BALTIMORE - DMT | 13-Nov |
|
| BREMERHAVEN - NORD | 27-Nov |
| ZEEBRUGGE | 01-Dec |
| SOUTHAMPTON | 03-Dec |
ARC INTEGRITY
| Commercial Voyage: |
EB525 |
| Military Voyage: |
E0005 / E2365 / J0007 / J2069 |
| BREMERHAVEN - NORD | 09-Nov |
| ZEEBRUGGE | 10-Nov |
| SOUTHAMPTON | 12-Nov |
|
| DAVISVILLE1 | 25-Nov |
| BALTIMORE - DMT | 27-Nov |
| BRUNSWICK | 02-Dec |
| GALVESTON | 07-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
EB526 |
| Military Voyage: |
E0006 / E2369 / J0008 / J2070 |
| BREMERHAVEN - NORD | 22-Nov |
| ZEEBRUGGE | 25-Nov |
| SOUTHAMPTON | 26-Nov |
|
| DAVISVILLE1 | 06-Dec |
| BALTIMORE - DMT | 09-Dec |
| BRUNSWICK | 12-Dec |
| GALVESTON | 21-Dec |
ARC DEFENDER
| Commercial Voyage: |
EB529 |
| Military Voyage: |
E0008 / E2457 / J0010 / J2089 |
| BREMERHAVEN - NORD | 27-Nov |
| ZEEBRUGGE | 01-Dec |
| SOUTHAMPTON | 03-Dec |
|
| BALTIMORE - DMT | 15-Dec |
| BRUNSWICK | 18-Dec |
| GALVESTON | 21-Dec |
ENDURANCE
| Commercial Voyage: |
NB554 |
| Military Voyage: |
A3417 |
| BRUNSWICK | 02-Dec |
| BALTIMORE - DMT | 05-Dec |
|
| BREMERHAVEN - NORD | 18-Dec |
| BREMERHAVEN - KAIS1 | 21-Dec |
| ZEEBRUGGE | 22-Dec |
| SOUTHAMPTON | 24-Dec |
ARC INTEGRITY
| Commercial Voyage: |
NB532 |
| Military Voyage: |
A0041 / A3221 / G0024 / G2247 |
| GALVESTON | 07-Dec |
| BRUNSWICK | 12-Dec |
| BALTIMORE - DMT | 15-Dec |
|
| BREMERHAVEN - NORD | 31-Dec |
| ZEEBRUGGE | 04-Jan |
| SOUTHAMPTON | 07-Jan |
PATRIOT
| Commercial Voyage: |
EB531 |
| Military Voyage: |
E0010 / E2747 / J0012 / J2105 |
| GALVESTON | 17-Dec |
| BALTIMORE - DMT | 22-Jan |
| BRUNSWICK | 26-Jan |
| GALVESTON | 31-Jan |
ENDURANCE
| Commercial Voyage: |
EB554 |
| Military Voyage: |
E2601 / J2185 |
| BREMERHAVEN - NORD | 18-Dec |
| BREMERHAVEN - KAIS1 | 21-Dec |
| ZEEBRUGGE | 22-Dec |
| SOUTHAMPTON | 24-Dec |
|
| BALTIMORE - DMT | 07-Jan |
| BRUNSWICK | 10-Jan |
| GALVESTON | 12-Jan |
ARC ENDEAVOR
| Commercial Voyage: |
NB534 |
| Military Voyage: |
A0049 / A3224 / G0030 / G2250 |
| ALTAMIRA | 20-Dec |
| BRUNSWICK | 26-Dec |
| BALTIMORE - DMT | 30-Dec |
|
| BREMERHAVEN - NORD | 10-Jan |
| ZEEBRUGGE | 13-Jan |
| SOUTHAMPTON | 15-Jan |
ARC DEFENDER
| Commercial Voyage: |
NB535 |
| Military Voyage: |
A0042 / A3225 / G0025 / G2251 |
| GALVESTON | 21-Dec |
| BRUNSWICK | 30-Dec |
| BALTIMORE - DMT | 03-Jan |
|
| BREMERHAVEN - NORD | 16-Jan |
| ZEEBRUGGE | 20-Jan |
| SOUTHAMPTON | 22-Jan |
ARC COMMITMENT
| Commercial Voyage: |
NB530 |
| Military Voyage: |
A0018 / A2984 / G0010 / G2200 |
| BRUNSWICK | 21-Dec |
| BALTIMORE - DMT | 25-Dec |
ARC INDEPENDENCE
| Commercial Voyage: |
NB533 |
| Military Voyage: |
A0043 / A3222 / G0026 / G2249 |
| GALVESTON | 21-Dec |
| BRUNSWICK | 26-Dec |
| BALTIMORE - DMT | 31-Dec |
|
| BREMERHAVEN - NORD | 07-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
PATRIOT
| Commercial Voyage: |
NB531 |
| Military Voyage: |
A0019 / A3074 / G0011 / G2218 |
| BRUNSWICK | 22-Dec |
| BALTIMORE - DMT | 23-Dec |
|
| BREMERHAVEN - NORD | 05-Jan |
| ZEEBRUGGE | 09-Jan |
| SOUTHAMPTON | 11-Jan |
ARC INTEGRITY
| Commercial Voyage: |
EB532 |
| Military Voyage: |
E0012 / E2513 / J0016 / J2117 |
| BREMERHAVEN - NORD | 31-Dec |
| ZEEBRUGGE | 04-Jan |
| SOUTHAMPTON | 07-Jan |
|
| DAVISVILLE1 | 17-Jan |
| BALTIMORE - DMT | 20-Jan |
| BRUNSWICK | 23-Jan |
| GALVESTON | 28-Jan |
ARC INDEPENDENCE
| Commercial Voyage: |
EB533 |
| Military Voyage: |
E0014 / E2514 / J0018 / J2118 |
| BREMERHAVEN - NORD | 07-Jan |
| ZEEBRUGGE | 11-Jan |
| SOUTHAMPTON | 13-Jan |
|
| BALTIMORE - FF4 | 25-Jan |
| BALTIMORE - DMT | 26-Jan |
| BRUNSWICK | 29-Jan |
| GALVESTON | 03-Feb |
ARC ENDEAVOR
| Commercial Voyage: |
EB534 |
| Military Voyage: |
E0015 / E2515 / J0019 / J2119 |
| BREMERHAVEN - NORD | 10-Jan |
| ZEEBRUGGE | 13-Jan |
| SOUTHAMPTON | 15-Jan |
|
| BALTIMORE - FF4 | 26-Jan |
| BALTIMORE - DMT | 27-Jan |
| BRUNSWICK | 30-Jan |
| GALVESTON | 04-Feb |
ARC DEFENDER
| Commercial Voyage: |
EB535 |
| Military Voyage: |
E0013 / E2516 / J0017 / J2120 |
| BREMERHAVEN - NORD | 16-Jan |
| ZEEBRUGGE | 20-Jan |
| SOUTHAMPTON | 22-Jan |
|
| BALTIMORE - FF4 | 02-Feb |
| BALTIMORE - DMT | 03-Feb |
| BRUNSWICK | 06-Feb |
| GALVESTON | 11-Feb |
ARC INTEGRITY
| Commercial Voyage: |
NB600 |
| Military Voyage: |
A3813 / G2414 |
| BRUNSWICK | 02-Feb |
| BALTIMORE - DMT | 05-Feb |
|
| BREMERHAVEN - NORD | 18-Feb |
| ZEEBRUGGE | 22-Feb |
| SOUTHAMPTON | 24-Feb |
| Notes: |
| Dates shown represent vessel arrival dates at the port terminals. |
| Cargo cutoffs to be advised by your local ARC Customer Service representative. |
| (1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
| (2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com