Showing all routes. Use the filters to refine results.
FREEDOM
Commercial Voyage: |
UB929 |
Military Voyage: |
A3032 / G2259 |
BRUNSWICK | 26-Oct |
GALVESTON | 31-Oct |
BALTIMORE - DMT | 15-Nov |
CHARLESTON - TCD1 | 17-Nov |
CHARLESTON - CST | 18-Nov |
|
BREMERHAVEN - NORD | 02-Dec |
ANTWERP | 11-Dec |
SOUTHAMPTON | 13-Dec |
CASABLANCA | 17-Dec |
ARC INDEPENDENCE
Commercial Voyage: |
CB927 |
Military Voyage: |
E2543 / J2142 |
ANTWERP | 06-Nov |
BREMERHAVEN - NORD | 07-Nov |
SOUTHAMPTON | 17-Nov |
|
BALTIMORE - DMT | 29-Nov |
CHARLESTON - CST | 02-Dec |
BRUNSWICK | 03-Dec |
GALVESTON | 08-Dec |
PATRIOT
Commercial Voyage: |
UB931 |
Military Voyage: |
A3549 / G2366 |
GALVESTON | 11-Nov |
CHARLESTON - CST | 17-Nov |
BALTIMORE - DMT | 19-Nov |
|
ANTWERP | 06-Dec |
BREMERHAVEN - NORD | 12-Dec |
SOUTHAMPTON | 14-Dec |
ARC RESOLVE
Commercial Voyage: |
BD933 |
Military Voyage: |
-- |
MANZANILLO | 13-Nov |
CALLAO | 17-Nov |
SANTOS | 06-Dec |
CARTAGENA | 17-Dec |
|
GALVESTON | 23-Dec |
VERACRUZ | 25-Dec |
CALLAO | 05-Jan |
SANTOS | 21-Jan |
LIBERTY
Commercial Voyage: |
FG914 |
Military Voyage: |
-- |
MASAN | 21-Nov |
PYONGTAEK | 23-Nov |
SHANGHAI | 27-Nov |
|
BRUNSWICK | 31-Dec |
PHILADELPHIA | 03-Jan |
NEW YORK (NEWARK) | 04-Jan |
HONOR
Commercial Voyage: |
CB928 |
Military Voyage: |
E2543 / E2544 / J2142 / J2143 |
ANTWERP | 22-Nov |
BREMERHAVEN - NORD | 25-Nov |
SOUTHAMPTON | 28-Nov |
|
BALTIMORE - DMT | 10-Dec |
CHARLESTON - CST | 13-Dec |
BRUNSWICK | 14-Dec |
GALVESTON | 18-Dec |
CORPUS CHRISTI | 19-Dec |
ARC INTEGRITY
Commercial Voyage: |
UB930 |
Military Voyage: |
A3550 / G2367 |
GALVESTON | 25-Nov |
CHARLESTON - CST | 02-Dec |
CHARLESTON - TCD1 | 02-Dec |
BALTIMORE - DMT | 04-Dec |
|
ANTWERP | 19-Dec |
BREMERHAVEN - NORD | 21-Dec |
SOUTHAMPTON | 23-Dec |
FREEDOM
Commercial Voyage: |
CB929 |
Military Voyage: |
E2544 / J2143 |
BREMERHAVEN - NORD | 02-Dec |
ANTWERP | 11-Dec |
SOUTHAMPTON | 13-Dec |
|
BALTIMORE - DMT | 30-Dec |
CHARLESTON - CST | 02-Jan |
BRUNSWICK | 04-Jan |
GALVESTON | 08-Jan |
ARC INDEPENDENCE
Commercial Voyage: |
UB932 |
Military Voyage: |
A3551 / G2368 |
BRUNSWICK | 03-Dec |
GALVESTON | 08-Dec |
CHARLESTON - CST | 17-Dec |
BALTIMORE - DMT | 20-Dec |
|
ANTWERP | 04-Jan |
BREMERHAVEN - NORD | 06-Jan |
SOUTHAMPTON | 08-Jan |
PATRIOT
Commercial Voyage: |
CB931 |
Military Voyage: |
E2969 / J2220 |
ANTWERP | 06-Dec |
BREMERHAVEN - NORD | 12-Dec |
SOUTHAMPTON | 14-Dec |
|
BALTIMORE - DMT | 26-Dec |
CHARLESTON - CST | 28-Dec |
BRUNSWICK | 29-Dec |
GALVESTON | 03-Jan |
HONOR
Commercial Voyage: |
UB933 |
Military Voyage: |
A3552 / G2418 |
BRUNSWICK | 14-Dec |
GALVESTON | 18-Dec |
CORPUS CHRISTI | 19-Dec |
CHARLESTON - TCD1 | 25-Dec |
CHARLESTON - CST | 26-Dec |
BALTIMORE - DMT | 29-Dec |
|
ANTWERP | 13-Jan |
BREMERHAVEN - NORD | 16-Jan |
SOUTHAMPTON | 18-Jan |
ARC INTEGRITY
Commercial Voyage: |
CB930 |
Military Voyage: |
E2970 / J2221 |
ANTWERP | 19-Dec |
BREMERHAVEN - NORD | 21-Dec |
SOUTHAMPTON | 23-Dec |
|
BALTIMORE - DMT | 04-Jan |
CHARLESTON - CST | 06-Jan |
BRUNSWICK | 07-Jan |
GALVESTON | 12-Jan |
PATRIOT
Commercial Voyage: |
NB001 |
Military Voyage: |
G2523 |
BRUNSWICK | 29-Dec |
GALVESTON | 03-Jan |
CHARLESTON - CST | 10-Jan |
BALTIMORE - DMT | 12-Jan |
|
ANTWERP | 29-Jan |
BREMERHAVEN - NORD | 31-Jan |
SOUTHAMPTON | 02-Feb |
ARC INTEGRITY
Commercial Voyage: |
NB002 |
Military Voyage: |
A4042 / G2524 |
BALTIMORE - DMT | 04-Jan |
CHARLESTON - CST | 06-Jan |
BRUNSWICK | 07-Jan |
GALVESTON | 12-Jan |
CHARLESTON - CST | 21-Jan |
BALTIMORE - DMT | 24-Jan |
|
ANTWERP | 08-Feb |
BREMERHAVEN - NORD | 11-Feb |
SOUTHAMPTON | 19-Feb |
ARC INDEPENDENCE
Commercial Voyage: |
CB932 |
Military Voyage: |
E2971 / J2222 |
ANTWERP | 04-Jan |
BREMERHAVEN - NORD | 06-Jan |
SOUTHAMPTON | 08-Jan |
|
BALTIMORE - DMT | 20-Jan |
CHARLESTON - CST | 22-Jan |
BRUNSWICK | 23-Jan |
GALVESTON | 28-Jan |
FREEDOM
Commercial Voyage: |
UB934 |
Military Voyage: |
A3768 / G2417 |
BRUNSWICK | 04-Jan |
GALVESTON | 08-Jan |
CHARLESTON - CST | 17-Jan |
CHARLESTON - CST | 17-Jan |
BALTIMORE - DMT | 20-Jan |
ANTWERP | 04-Feb |
BREMERHAVEN - NORD | 06-Feb |
SOUTHAMPTON | 08-Feb |
HONOR
Commercial Voyage: |
CB933 |
Military Voyage: |
-- |
ANTWERP | 13-Jan |
BREMERHAVEN - NORD | 16-Jan |
SOUTHAMPTON | 18-Jan |
|
BALTIMORE - DMT | 30-Jan |
CHARLESTON - CST | 01-Feb |
BRUNSWICK | 02-Feb |
GALVESTON | 07-Feb |
ARC RESOLVE
Commercial Voyage: |
BD001 |
Military Voyage: |
-- |
SANTOS | 21-Jan |
CARTAGENA | 31-Jan |
MANZANILLO | 01-Feb |
GALVESTON | 06-Feb |
VERACRUZ | 08-Feb |
CALLAO | 18-Feb |
ARC INDEPENDENCE
Commercial Voyage: |
NB003 |
Military Voyage: |
A4043 / G2525 |
GALVESTON | 28-Jan |
|
BRUNSWICK | 05-Feb |
CHARLESTON - CST | 06-Feb |
BALTIMORE - DMT | 09-Feb |
ANTWERP | 24-Feb |
BREMERHAVEN - NORD | 26-Feb |
SOUTHAMPTON | 28-Feb |
PATRIOT
Commercial Voyage: |
EB001 |
Military Voyage: |
-- |
ANTWERP | 29-Jan |
BREMERHAVEN - NORD | 31-Jan |
SOUTHAMPTON | 02-Feb |
|
BALTIMORE - DMT | 14-Feb |
CHARLESTON - CST | 16-Feb |
BRUNSWICK | 17-Feb |
GALVESTON | 23-Feb |
HONOR
Commercial Voyage: |
NB004 |
Military Voyage: |
A4044 / G2526 |
BRUNSWICK | 02-Feb |
GALVESTON | 07-Feb |
CHARLESTON - CST | 16-Feb |
BALTIMORE - DMT | 19-Feb |
|
ANTWERP | 05-Mar |
BREMERHAVEN - NORD | 08-Mar |
SOUTHAMPTON | 10-Mar |
FREEDOM
Commercial Voyage: |
CB934 |
Military Voyage: |
-- |
ANTWERP | 04-Feb |
BREMERHAVEN - NORD | 06-Feb |
SOUTHAMPTON | 08-Feb |
|
BALTIMORE - DMT | 20-Feb |
CHARLESTON - CST | 22-Feb |
BRUNSWICK | 23-Feb |
GALVESTON | 28-Feb |
ARC INTEGRITY
Commercial Voyage: |
EB002 |
Military Voyage: |
-- |
ANTWERP | 08-Feb |
BREMERHAVEN - NORD | 11-Feb |
SOUTHAMPTON | 19-Feb |
|
BALTIMORE - DMT | 02-Mar |
CHARLESTON - TCD1 | 04-Mar |
CHARLESTON - CST | 05-Mar |
BRUNSWICK | 06-Mar |
GALVESTON | 11-Mar |
BRUNSWICK | 19-Mar |
PATRIOT
Commercial Voyage: |
NB005 |
Military Voyage: |
A4045 / G2527 |
BRUNSWICK | 17-Feb |
GALVESTON | 23-Feb |
CHARLESTON - CST | 29-Feb |
BALTIMORE - DMT | 02-Mar |
|
ANTWERP | 15-Mar |
BREMERHAVEN - NORD | 17-Mar |
SOUTHAMPTON | 19-Mar |
FREEDOM
Commercial Voyage: |
NB006 |
Military Voyage: |
A4046 / G2528 |
BRUNSWICK | 23-Feb |
GALVESTON | 28-Feb |
CHARLESTON - CST | 15-Mar |
BALTIMORE - DMT | 20-Mar |
|
ANTWERP | 04-Apr |
BREMERHAVEN - NORD | 06-Apr |
SOUTHAMPTON | 08-Apr |
ARC INDEPENDENCE
Commercial Voyage: |
EB003 |
Military Voyage: |
-- |
ANTWERP | 24-Feb |
BREMERHAVEN - NORD | 26-Feb |
SOUTHAMPTON | 28-Feb |
|
BALTIMORE - DMT | 11-Mar |
CHARLESTON - CST | 13-Mar |
BRUNSWICK | 14-Mar |
HONOR
Commercial Voyage: |
EB004 |
Military Voyage: |
-- |
ANTWERP | 05-Mar |
BREMERHAVEN - NORD | 08-Mar |
SOUTHAMPTON | 10-Mar |
|
BALTIMORE - DMT | 21-Mar |
CHARLESTON - CST | 24-Mar |
BRUNSWICK | 25-Mar |
GALVESTON | 30-Mar |
Notes: |
Dates shown represent vessel arrival dates at the port terminals. |
Cargo cutoffs to be advised by your local ARC Customer Service representative. |
(1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
(2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com