HONOR
Commercial Voyage: |
NB100 |
Military Voyage: |
A4038 / G2524 |
BRUNSWICK | 18-Jan |
GALVESTON | 23-Jan |
CORPUS CHRISTI | 25-Jan |
CHARLESTON - CST | 03-Feb |
BALTIMORE - DMT | 06-Feb |
BALTIMORE - DMT | 06-Feb |
|
ANTWERP | 19-Feb |
BREMERHAVEN - NORD | 22-Feb |
SOUTHAMPTON | 25-Feb |
ARC INDEPENDENCE
Commercial Voyage: |
NB101 |
Military Voyage: |
A4039 / G2525 |
BRUNSWICK | 26-Jan |
GALVESTON | 01-Feb |
CHARLESTON - CST | 08-Feb |
BALTIMORE - DMT | 10-Feb |
|
ANTWERP | 23-Feb |
BREMERHAVEN - NORD | 27-Feb |
SOUTHAMPTON | 02-Mar |
PATRIOT
Commercial Voyage: |
NB102 |
Military Voyage: |
A2319 / A4040 / G2526 |
BRUNSWICK | 31-Jan |
BEAUMONT1 | 06-Feb |
GALVESTON | 07-Feb |
CHARLESTON - CST | 17-Feb |
BALTIMORE - DMT | 20-Feb |
DAVISVILLE | 22-Feb |
JACKSONVILLE | 05-Mar |
|
ROTA1 | 15-Mar |
SOUTHAMPTON | 18-Mar |
ANTWERP | 19-Mar |
BREMERHAVEN - NORD | 21-Mar |
SOUTHAMPTON | 23-Mar |
ARC RESOLVE
Commercial Voyage: |
BR101 |
Military Voyage: |
-- |
CARTAGENA | 31-Jan |
MANZANILLO | 01-Feb |
VERACRUZ | 06-Feb |
ALTAMIRA1 | 08-Feb |
|
GALVESTON | 17-Feb |
CARTAGENA | 25-Feb |
MANZANILLO | 26-Feb |
MANTA | 02-Mar |
CALLAO | 04-Mar |
PUERTO ANGAMOS | 07-Mar |
ARC RESOLVE
Commercial Voyage: |
RB101 |
Military Voyage: |
-- |
ALTAMIRA1 | 08-Feb |
ARC INTEGRITY
Commercial Voyage: |
EB032 |
Military Voyage: |
E2906 / J2206 |
ANTWERP | 09-Feb |
BREMERHAVEN - NORD | 12-Feb |
SOUTHAMPTON | 19-Feb |
|
DAVISVILLE | 02-Mar |
BALTIMORE - DMT | 05-Mar |
CHARLESTON - CST | 07-Mar |
BRUNSWICK | 08-Mar |
GALVESTON | 12-Mar |
HONOR
Commercial Voyage: |
EB100 |
Military Voyage: |
E2908 / J2208 |
ANTWERP | 19-Feb |
BREMERHAVEN - NORD | 22-Feb |
SOUTHAMPTON | 25-Feb |
|
BALTIMORE - DMT | 11-Mar |
CHARLESTON - CST | 13-Mar |
BRUNSWICK | 14-Mar |
GALVESTON | 19-Mar |
FREEDOM
Commercial Voyage: |
NB103 |
Military Voyage: |
A4042 / G2528 |
BRUNSWICK | 19-Feb |
GALVESTON | 22-Feb |
CHARLESTON - CST | 04-Mar |
BALTIMORE - DMT | 07-Mar |
BALTIMORE - DMT | 07-Mar |
|
ANTWERP | 21-Mar |
BREMERHAVEN - NORD | 23-Mar |
SOUTHAMPTON | 27-Mar |
ARC INDEPENDENCE
Commercial Voyage: |
EB101 |
Military Voyage: |
E2909 / J2209 |
ANTWERP | 23-Feb |
BREMERHAVEN - NORD | 27-Feb |
BREMERHAVEN - KAIS1 | 28-Feb |
SOUTHAMPTON | 02-Mar |
|
DAVISVILLE | 12-Mar |
BALTIMORE - DMT | 14-Mar |
CHARLESTON - CST | 17-Mar |
BRUNSWICK | 18-Mar |
CORPUS CHRISTI | 24-Mar |
GALVESTON | 25-Mar |
ARC INTEGRITY
Commercial Voyage: |
NB104 |
Military Voyage: |
A4043 / G2529 |
BRUNSWICK | 08-Mar |
GALVESTON | 12-Mar |
CHARLESTON - CST | 21-Mar |
BALTIMORE - DMT | 24-Mar |
|
ANTWERP | 06-Apr |
BREMERHAVEN - NORD | 09-Apr |
SOUTHAMPTON | 11-Apr |
HONOR
Commercial Voyage: |
NB105 |
Military Voyage: |
A4044 / G2530 |
BRUNSWICK | 14-Mar |
GALVESTON | 19-Mar |
CHARLESTON - CST | 27-Mar |
BALTIMORE - DMT | 29-Mar |
|
ANTWERP | 13-Apr |
ANTWERP | 14-Apr |
BREMERHAVEN - NORD | 16-Apr |
SOUTHAMPTON | 18-Apr |
ARC INDEPENDENCE
Commercial Voyage: |
NB106 |
Military Voyage: |
A4045 / G2531 |
BRUNSWICK | 18-Mar |
GALVESTON | 25-Mar |
CHARLESTON - CST | 03-Apr |
CHARLESTON - TCD1 | 04-Apr |
BALTIMORE - DMT | 06-Apr |
|
ANTWERP | 21-Apr |
BREMERHAVEN - NORD | 23-Apr |
SOUTHAMPTON | 25-Apr |
PATRIOT
Commercial Voyage: |
EB102 |
Military Voyage: |
E2910 / J2210 |
ANTWERP | 19-Mar |
BREMERHAVEN - NORD | 21-Mar |
SOUTHAMPTON | 23-Mar |
|
BALTIMORE - DMT | 05-Apr |
CHARLESTON - CST | 08-Apr |
BRUNSWICK | 09-Apr |
GALVESTON | 14-Apr |
FREEDOM
Commercial Voyage: |
EB103 |
Military Voyage: |
E2911 / J2211 |
ANTWERP | 21-Mar |
BREMERHAVEN - NORD | 23-Mar |
SOUTHAMPTON | 27-Mar |
|
BALTIMORE - DMT | 10-Apr |
CHARLESTON - CST | 12-Apr |
BRUNSWICK | 13-Apr |
GALVESTON | 18-Apr |
ARC INTEGRITY
Commercial Voyage: |
EB104 |
Military Voyage: |
E2912 / J2212 |
ANTWERP | 06-Apr |
BREMERHAVEN - NORD | 09-Apr |
SOUTHAMPTON | 11-Apr |
|
BALTIMORE - DMT | 22-Apr |
CHARLESTON - CST | 25-Apr |
BRUNSWICK | 26-Apr |
GALVESTON | 30-Apr |
PATRIOT
Commercial Voyage: |
NB107 |
Military Voyage: |
A2320 / G2062 |
BRUNSWICK | 09-Apr |
GALVESTON | 14-Apr |
CHARLESTON - CST | 23-Apr |
CHARLESTON - TCD1 | 24-Apr |
BALTIMORE - DMT | 27-Apr |
|
SOUTHAMPTON | 08-May |
ANTWERP | 09-May |
BREMERHAVEN - NORD | 11-May |
FREEDOM
Commercial Voyage: |
NB108 |
Military Voyage: |
A2321 / G2063 |
BRUNSWICK | 13-Apr |
GALVESTON | 18-Apr |
CHARLESTON - CST | 24-Apr |
BALTIMORE - DMT | 26-Apr |
|
ANTWERP | 09-May |
BREMERHAVEN - NORD | 12-May |
SOUTHAMPTON | 15-May |
HONOR
Commercial Voyage: |
EB105 |
Military Voyage: |
E2913 / J2213 |
ANTWERP | 13-Apr |
BREMERHAVEN - NORD | 16-Apr |
SOUTHAMPTON | 18-Apr |
|
BALTIMORE - DMT | 29-Apr |
CHARLESTON - CST | 02-May |
BRUNSWICK | 03-May |
GALVESTON | 08-May |
ARC INDEPENDENCE
Commercial Voyage: |
EB106 |
Military Voyage: |
E2914 / J2214 |
ANTWERP | 21-Apr |
BREMERHAVEN - NORD | 23-Apr |
SOUTHAMPTON | 25-Apr |
|
BALTIMORE - DMT | 06-May |
CHARLESTON - CST | 09-May |
BRUNSWICK | 10-May |
ARC INTEGRITY
Commercial Voyage: |
NB109 |
Military Voyage: |
A2322 / G2064 |
BRUNSWICK | 26-Apr |
GALVESTON | 30-Apr |
CHARLESTON - CST | 08-May |
BALTIMORE - DMT | 11-May |
BALTIMORE - DMT | 11-May |
FREEDOM
Commercial Voyage: |
EB108 |
Military Voyage: |
E2098 / J2022 |
ANTWERP | 09-May |
BREMERHAVEN - NORD | 12-May |
SOUTHAMPTON | 15-May |
|
BALTIMORE - DMT | 27-May |
CHARLESTON - CST | 29-May |
BRUNSWICK | 30-May |
GALVESTON | 03-Jun |
Notes: |
Dates shown represent vessel arrival dates at the port terminals. |
Cargo cutoffs to be advised by your local ARC Customer Service representative. |
(1) Denotes U.S. Military Terminal – Cargo Booked Directly by the U.S. Military |
(2) Italian ports are for household goods only. |
For rate and/or booking questions, please contact ARC Customer Service at
(201) 571-0485 ARCcustomerservice@ARCshipping.com